Tuesday, 24 February 2026
10g Silver
₹2,634
100g Silver
₹26,341
1 KG Silver
₹2,63,414
Today, the silver rate in India stands at ₹2,63,414 per KG and ₹2,634 per 10g. Compared to yesterday, the silver rate per kilogram has decreased by ₹5,288, and the rate per 10 grams has decreased by ₹53. Silver is not only an investment avenue but is considered precious in India. The white metal symbolizes wealth and prosperity. Silver has been a popular choice for jewelry, silverware, and investment in India. India is considered one of the largest markets for silver, and thus, the Indian silver market plays a significant role globally.
| City | 10 Gram | 100 Gram |
|---|---|---|
| Delhi | ₹2,635 -52.74(-1.96%) | ₹26,350 -527.40(-1.96%) |
| Ahmedabad | ₹2,634 -52.80(-1.96%) | ₹26,345 -528.00(-1.96%) |
| Mumbai | ₹2,634 -52.88(-1.97%) | ₹26,341 -528.80(-1.97%) |
| Pune | ₹2,634 -52.88(-1.97%) | ₹26,341 -528.80(-1.97%) |
| Chennai | ₹2,635 -52.87(-1.97%) | ₹26,351 -528.70(-1.97%) |
| Hyderabad | ₹2,634 -53.04(-1.97%) | ₹26,343 -530.40(-1.97%) |
| Kolkata | ₹2,635 -52.83(-1.97%) | ₹26,350 -528.30(-1.97%) |
| Bangalore | ₹2,636 -51.49(-1.92%) | ₹26,355 -514.90(-1.92%) |
| Gram | Today | Yesterday |
|---|---|---|
| 1 Gram | ₹263 | ₹269 |
| 8 Gram | ₹2,107 | ₹2,150 |
| 10 Gram | ₹2,634 | ₹2,687 |
| 100 Gram | ₹26,341 | ₹26,870 |
| 1 Kg | ₹2,63,414 | ₹2,68,702 |
While gold has traditionally been preferred, silver serves as a versatile precious metal for Indians—used in traditional jewelry, puja items, and industrial applications. Silver gives excellent hedging properties and shows a strong correlation to economic strength due to its diverse industrial demands.