Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
KEI | KEI Industries Limited | ₹3851.00 | 169.00 | 4.20% | 782269 |
ASHOKLEY | Ashok Leyland Limited | ₹160.50 | 6.99 | 4.17% | 52549505 |
CUMMINSIND | Cummins India Limited | ₹4065.00 | 168.00 | 3.97% | 1515338 |
POLYCAB | Polycab India Limited | ₹7702.00 | 253.50 | 3.19% | 533721 |
APLAPOLLO | APL Apollo Tubes Limited | ₹2188.50 | 61.70 | 2.74% | 535216 |
MANAPPURAM | Manappuram Finance Limited | ₹296.60 | 7.20 | 2.37% | 3678901 |
OFSS | Oracle Financial Services Software Limited | ₹9741.00 | 222.00 | 2.23% | 125135 |
CGPOWER | CG Power and Industrial Solutions Limited | ₹801.00 | 17.70 | 2.16% | 3627171 |
HCLTECH | HCL Technologies Limited | ₹1355.70 | 28.90 | 2.09% | 2929186 |
LTM | LTM Limited | ₹4118.00 | 81.70 | 1.95% | 237415 |
CROMPTON | Crompton Greaves Consumer Electricals Limited | ₹208.95 | 4.05 | 1.90% | 2772396 |
WIPRO | Wipro Limited | ₹189.89 | 3.65 | 1.89% | 16660899 |
IDEA | Vodafone Idea Limited | ₹12.30 | 0.23 | 1.84% | 277302059 |
OIL | Oil India Limited | ₹433.50 | 7.90 | 1.79% | 3868659 |
COALINDIA | Coal India Limited | ₹391.55 | 5.95 | 1.50% | 25494480 |
Rows per page