Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
BAJAJ-AUTO | Bajaj Auto Limited | ₹10045.00 | 829.00 | 7.62% | 1491300 |
POLICYBZR | PB Fintech Limited | ₹984.20 | 79.70 | 7.49% | 14061779 |
MARUTI | Maruti Suzuki India Limited | ₹11350.00 | 617.00 | 5.16% | 885820 |
UNOMINDA | Uno Minda Limited | ₹1110.00 | 60.00 | 5.13% | 788650 |
KALYANKJIL | Kalyan Jewellers India Limited | ₹527.30 | 25.85 | 4.67% | 7831270 |
BLUESTARCO | Blue Star Limited | ₹1450.00 | 68.00 | 4.48% | 962569 |
LICHSGFIN | LIC Housing Finance Limited | ₹508.00 | 22.20 | 4.19% | 5986497 |
SHRIRAMFIN | Shriram Finance Limited | ₹942.00 | 40.70 | 4.14% | 5599670 |
SWIGGY | SWIGGY LIMITED | ₹239.80 | 10.30 | 4.12% | 13785398 |
SAIL | Steel Authority of India Limited | ₹174.25 | 7.24 | 3.99% | 26206885 |
UPL | UPL Limited | ₹518.40 | 21.35 | 3.96% | 2466891 |
BOSCHLTD | Bosch Limited | ₹45300.00 | 1800.00 | 3.82% | 48572 |
RECLTD | REC Limited | ₹287.85 | 11.15 | 3.73% | 9069239 |
MOTHERSON | Samvardhana Motherson International Limited | ₹157.30 | 5.96 | 3.65% | 23039471 |
APLAPOLLO | APL Apollo Tubes Limited | ₹2111.00 | 79.10 | 3.61% | 1615913 |
Rows per page