Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
MPHASIS | Mphasis Limited | ₹2256.30 | 101.90 | 4.73% | 1178274 |
COFORGE | Coforge Limited | ₹1824.40 | 75.30 | 4.31% | 3419070 |
INFY | Infosys Limited | ₹1028.90 | 34.80 | 3.50% | 15166446 |
CGPOWER | CG Power and Industrial Solutions Limited | ₹879.00 | 24.80 | 2.90% | 4633143 |
HDFCLIFE | HDFC Life Insurance Company Limited | ₹534.00 | 12.80 | 2.46% | 4008935 |
RBLBANK | RBL Bank Limited | ₹413.10 | 9.75 | 2.42% | 5387538 |
GVT&D | GE Vernova T&D India Ltd | ₹4270.00 | 69.00 | 1.64% | 784543 |
POWERINDIA | Hitachi Energy India Limited | ₹31075.00 | 445.00 | 1.45% | 145146 |
BHEL | Bharat Heavy Electricals Limited | ₹421.00 | 5.50 | 1.32% | 12669050 |
ADANIENSOL | Adani Energy Solutions Limited | ₹1330.00 | 15.40 | 1.17% | 7267118 |
DMART | Avenue Supermarts Limited | ₹3830.00 | 28.60 | 0.75% | 652283 |
INDUSTOWER | Indus Towers Limited | ₹375.75 | 2.55 | 0.68% | 9498411 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹418.95 | 1.95 | 0.47% | 76637247 |
ADANIGREEN | Adani Green Energy Limited | ₹1283.00 | 5.00 | 0.39% | 6355094 |
PRESTIGE | Prestige Estates Projects Limited | ₹1483.20 | 1.30 | 0.09% | 1381292 |
Rows per page