Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
BANKINDIA | Bank of India Limited | ₹159.28 | 6.31 | 4.12% | 21820060 |
DELHIVERY | Delhivery Limited | ₹457.95 | 17.50 | 3.97% | 7500779 |
PNB | Punjab National Bank | ₹150.00 | 5.41 | 3.74% | 58294970 |
PRESTIGE | Prestige Estates Projects Limited | ₹1691.50 | 52.70 | 3.22% | 582154 |
CAMS | Computer Age Management Services Limited | ₹744.00 | 20.70 | 2.86% | 4277128 |
KFINTECH | KFin Technologies Limited | ₹965.00 | 26.70 | 2.85% | 2687006 |
ADANIENSOL | Adani Energy Solutions Limited | ₹1493.70 | 41.10 | 2.83% | 1657569 |
IDFCFIRSTB | IDFC First Bank Limited | ₹83.59 | 2.29 | 2.82% | 25596895 |
LICHSGFIN | LIC Housing Finance Limited | ₹622.50 | 17.00 | 2.81% | 6926428 |
GODREJPROP | Godrej Properties Limited | ₹1892.40 | 50.70 | 2.75% | 777545 |
GMRAIRPORT | GMR Airports Limited | ₹104.50 | 2.70 | 2.65% | 28200823 |
OBEROIRLTY | Oberoi Realty Limited | ₹1819.70 | 46.10 | 2.60% | 409456 |
AUBANK | AU Small Finance Bank Limited | ₹993.10 | 21.75 | 2.24% | 2187665 |
MAXHEALTH | Max Healthcare Institute Limited | ₹1030.90 | 21.00 | 2.08% | 5962590 |
360ONE | 360 One Wam Limited | ₹1202.85 | 23.85 | 2.02% | 1429280 |
Rows per page