Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
ASIANPAINT | Asian Paints Limited | ₹2644.20 | 43.50 | 1.64% | 384816 |
AXISBANK | Axis Bank Limited | ₹1235.00 | 7.50 | 0.68% | 924871 |
BAJFINANCE | Bajaj Finance Limited | ₹1094.70 | 6.20 | 0.60% | 719093 |
CIPLA | Cipla Limited | ₹1432.60 | 2.10 | 0.15% | 198996 |
EICHERMOT | Eicher Motors Limited | ₹8053.00 | 3.50 | 0.09% | 44931 |
ICICIBANK | ICICI Bank Limited | ₹1408.80 | 4.90 | 0.45% | 1378950 |
JIOFIN | Jio Financial Services Limited | ₹246.30 | 3.25 | 1.28% | 4110217 |
MARUTI | Maruti Suzuki India Limited | ₹13772.00 | 15.00 | 0.04% | 47737 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1886.70 | 9.50 | 0.25% | 429707 |
TECHM | Tech Mahindra Limited | ₹1589.80 | 18.60 | 1.07% | 318135 |
TRENT | Trent Limited | ₹2956.70 | 8.90 | 0.36% | 153083 |
ULTRACEMCO | UltraTech Cement Limited | ₹11584.00 | 97.00 | 0.83% | 39413 |
Rows per page