Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
ABB | ABB India Limited | ₹6875.50 | 99.50 | 1.47% | 240835 |
AUBANK | AU Small Finance Bank Limited | ₹986.00 | 24.30 | 2.41% | 2487890 |
BAJAJ-AUTO | Bajaj Auto Limited | ₹10045.00 | 829.00 | 7.62% | 1491300 |
BAJAJHLDNG | Bajaj Holdings & Investment Limited | ₹10494.00 | 294.00 | 2.73% | 39942 |
BHARATFORG | Bharat Forge Limited | ₹1868.10 | 57.90 | 3.01% | 1151437 |
BHEL | Bharat Heavy Electricals Limited | ₹421.00 | 5.50 | 1.32% | 12669050 |
CHOLAFIN | Cholamandalam Investment and Finance Company Limited | ₹1573.00 | 47.00 | 2.90% | 1699959 |
DIXON | Dixon Technologies (India) Limited | ₹12755.00 | 345.00 | 2.63% | 258830 |
DLF | DLF Limited | ₹665.00 | 9.00 | 1.34% | 6264045 |
FEDERALBNK | The Federal Bank Limited | ₹319.90 | 2.50 | 0.79% | 11278668 |
GLENMARK | Glenmark Pharmaceuticals Limited | ₹2334.00 | 0.70 | 0.03% | 972522 |
GODREJPROP | Godrej Properties Limited | ₹1599.00 | 29.50 | 1.81% | 496337 |
GRASIM | Grasim Industries Limited | ₹2965.30 | 96.60 | 3.15% | 1385746 |
HCLTECH | HCL Technologies Limited | ₹1247.50 | 17.50 | 1.42% | 3430282 |
HYUNDAI | HYUNDAI MOTOR INDIA LTD | ₹2025.00 | 6.00 | 0.30% | 1795808 |
Rows per page