Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
MPHASIS | Mphasis Limited | ₹2256.30 | 101.90 | 4.73% | 1178274 |
COFORGE | Coforge Limited | ₹1824.40 | 75.30 | 4.31% | 3419070 |
CGPOWER | CG Power and Industrial Solutions Limited | ₹879.00 | 24.80 | 2.90% | 4633143 |
RBLBANK | RBL Bank Limited | ₹413.10 | 9.75 | 2.42% | 5387538 |
MAXHEALTH | Max Healthcare Institute Limited | ₹946.00 | 16.20 | 1.74% | 5464461 |
SIEMENS | Siemens Limited | ₹3790.00 | 64.40 | 1.73% | 243713 |
PERSISTENT | Persistent Systems Limited | ₹5369.50 | 90.50 | 1.71% | 506268 |
ABB | ABB India Limited | ₹6875.50 | 99.50 | 1.47% | 240835 |
POWERINDIA | Hitachi Energy India Limited | ₹31075.00 | 445.00 | 1.45% | 145146 |
HCLTECH | HCL Technologies Limited | ₹1247.50 | 17.50 | 1.42% | 3430282 |
NYKAA | FSN E-Commerce Ventures Limited | ₹324.50 | 4.50 | 1.41% | 7907193 |
BHEL | Bharat Heavy Electricals Limited | ₹421.00 | 5.50 | 1.32% | 12669050 |
ADANIENSOL | Adani Energy Solutions Limited | ₹1330.00 | 15.40 | 1.17% | 7267118 |
PETRONET | Petronet LNG Limited | ₹287.50 | 3.00 | 1.05% | 1678508 |
KEI | KEI Industries Limited | ₹4496.00 | 41.00 | 0.92% | 320912 |
Rows per page