Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
MPHASIS | Mphasis Limited | ₹2256.30 | 101.90 | 4.73% | 1178274 |
COFORGE | Coforge Limited | ₹1824.40 | 75.30 | 4.31% | 3419070 |
RBLBANK | RBL Bank Limited | ₹413.10 | 9.75 | 2.42% | 5387538 |
HAVELLS | Havells India Limited | ₹1038.70 | 22.70 | 2.23% | 2030089 |
SIEMENS | Siemens Limited | ₹3790.00 | 64.40 | 1.73% | 243713 |
PERSISTENT | Persistent Systems Limited | ₹5369.50 | 90.50 | 1.71% | 506268 |
ABB | ABB India Limited | ₹6875.50 | 99.50 | 1.47% | 240835 |
HCLTECH | HCL Technologies Limited | ₹1247.50 | 17.50 | 1.42% | 3430282 |
NYKAA | FSN E-Commerce Ventures Limited | ₹324.50 | 4.50 | 1.41% | 7907193 |
BHEL | Bharat Heavy Electricals Limited | ₹421.00 | 5.50 | 1.32% | 12669050 |
TCS | Tata Consultancy Services Limited | ₹2075.90 | 25.30 | 1.23% | 3428501 |
PETRONET | Petronet LNG Limited | ₹287.50 | 3.00 | 1.05% | 1678508 |
TECHM | Tech Mahindra Limited | ₹1538.00 | 14.00 | 0.92% | 2663224 |
FEDERALBNK | The Federal Bank Limited | ₹319.90 | 2.50 | 0.79% | 11278668 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹418.95 | 1.95 | 0.47% | 76637247 |
Rows per page