Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
ADANIENT | Adani Enterprises Limited | ₹3028.60 | 19.40 | 0.63% | 299921 |
ASIANPAINT | Asian Paints Limited | ₹2644.20 | 41.50 | 1.64% | 412303 |
BAJAJ-AUTO | Bajaj Auto Limited | ₹11699.00 | 36.00 | 0.26% | 67014 |
BAJFINANCE | Bajaj Finance Limited | ₹1095.00 | 6.20 | 0.51% | 798914 |
CIPLA | Cipla Limited | ₹1432.60 | 2.10 | 0.03% | 198996 |
GRASIM | Grasim Industries Limited | ₹3295.30 | 34.30 | 1.03% | 366441 |
HCLTECH | HCL Technologies Limited | ₹1300.00 | 23.00 | 1.32% | 815598 |
ICICIBANK | ICICI Bank Limited | ₹1408.80 | 7.60 | 0.45% | 1378950 |
JIOFIN | Jio Financial Services Limited | ₹246.30 | 3.25 | 1.26% | 4110217 |
JSWSTEEL | JSW Steel Limited | ₹1277.50 | 1.10 | 0.09% | 194489 |
MARUTI | Maruti Suzuki India Limited | ₹13772.00 | 15.00 | 0.04% | 47737 |
NESTLEIND | Nestlé India Limited | ₹1472.50 | 2.00 | 0.11% | 508842 |
RELIANCE | Reliance Industries Limited | ₹1320.40 | 4.60 | 0.35% | 3039125 |
SHRIRAMFIN | Shriram Finance Limited | ₹1106.00 | 16.00 | 1.58% | 977453 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1886.70 | 9.50 | 0.43% | 429707 |
Rows per page