Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
360ONE | 360 One Wam Limited | ₹1179.00 | 2.20 | 0.19% | 525108 |
ADANIENSOL | Adani Energy Solutions Limited | ₹1452.60 | 14.10 | 0.98% | 1018090 |
ADANIPORTS | Adani Ports and Special Economic Zone Limited | ₹1893.00 | 10.30 | 0.54% | 1351308 |
ANGELONE | Angel One Limited | ₹348.15 | 0.85 | 0.24% | 7323797 |
AUROPHARMA | Aurobindo Pharma Limited | ₹1794.00 | 29.20 | 1.60% | 1477984 |
AXISBANK | Axis Bank Limited | ₹1342.40 | 11.40 | 0.86% | 5347137 |
BLUESTARCO | Blue Star Limited | ₹1624.00 | 36.80 | 2.32% | 190643 |
BOSCHLTD | Bosch Limited | ₹48795.00 | 595.00 | 1.20% | 30777 |
BSE | BSE Limited | ₹3887.40 | 50.30 | 1.28% | 2273785 |
CANBK | Canara Bank | ₹132.40 | 1.49 | 1.14% | 19338710 |
CIPLA | Cipla Limited | ₹1394.50 | 2.70 | 0.19% | 1248691 |
DIVISLAB | Divi's Laboratories Limited | ₹11080.00 | 362.00 | 3.16% | 903749 |
DLF | DLF Limited | ₹754.75 | 4.00 | 0.53% | 1532848 |
DRREDDY | Dr. Reddy's Laboratories Limited | ₹1377.90 | 2.10 | 0.15% | 974997 |
EICHERMOT | Eicher Motors Limited | ₹7599.00 | 51.00 | 0.67% | 1719822 |
Rows per page