Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
COFORGE | Coforge Limited | ₹1824.40 | 75.30 | 4.31% | 3419070 |
CGPOWER | CG Power and Industrial Solutions Limited | ₹879.00 | 24.80 | 2.90% | 4633143 |
RBLBANK | RBL Bank Limited | ₹413.10 | 9.75 | 2.42% | 5387538 |
GVT&D | GE Vernova T&D India Ltd | ₹4270.00 | 69.00 | 1.64% | 784543 |
NYKAA | FSN E-Commerce Ventures Limited | ₹324.50 | 4.50 | 1.41% | 7907193 |
BHEL | Bharat Heavy Electricals Limited | ₹421.00 | 5.50 | 1.32% | 12669050 |
PETRONET | Petronet LNG Limited | ₹287.50 | 3.00 | 1.05% | 1678508 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹418.95 | 1.95 | 0.47% | 76637247 |
GLENMARK | Glenmark Pharmaceuticals Limited | ₹2334.00 | 0.70 | 0.03% | 972522 |
LAURUSLABS | Laurus Labs Limited | ₹1978.00 | 2.00 | 0.10% | 1459687 |
AXISBANK | Axis Bank Limited | ₹1223.40 | 2.60 | 0.21% | 7005197 |
MOTILALOFS | Motilal Oswal Financial Services Limited | ₹990.80 | 3.20 | 0.32% | 1607962 |
AUROPHARMA | Aurobindo Pharma Limited | ₹1666.30 | 5.70 | 0.34% | 1074057 |
COALINDIA | Coal India Limited | ₹422.00 | 3.00 | 0.71% | 7514836 |
DIVISLAB | Divi's Laboratories Limited | ₹9200.00 | 91.50 | 0.98% | 567310 |
Rows per page