Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
TATACONSUM | Tata Consumer Products Limited | ₹1117.50 | 38.50 | 3.57% | 1430588 |
ITC | ITC Limited | ₹295.10 | 10.10 | 3.54% | 49035309 |
BLUESTARCO | Blue Star Limited | ₹1624.00 | 36.80 | 2.32% | 190643 |
BHARTIARTL | Bharti Airtel Limited | ₹2153.50 | 47.50 | 2.26% | 9553920 |
HDFCLIFE | HDFC Life Insurance Company Limited | ₹604.50 | 12.25 | 2.07% | 3944833 |
ETERNAL | Eternal Limited | ₹371.10 | 7.45 | 2.05% | 23653290 |
HDFCBANK | HDFC Bank Limited | ₹816.50 | 12.50 | 1.55% | 27152881 |
MARICO | Marico Limited | ₹913.65 | 13.65 | 1.52% | 1982248 |
HINDPETRO | Hindustan Petroleum Corporation Limited | ₹386.95 | 5.45 | 1.43% | 3225723 |
ULTRACEMCO | UltraTech Cement Limited | ₹12270.00 | 170.00 | 1.40% | 169374 |
UNIONBANK | Union Bank of India | ₹205.60 | 2.60 | 1.28% | 12751379 |
PNB | Punjab National Bank | ₹144.59 | 1.78 | 1.25% | 48128826 |
TRENT | Trent Limited | ₹3203.70 | 38.50 | 1.22% | 441579 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹494.20 | 5.65 | 1.16% | 13326699 |
CANBK | Canara Bank | ₹132.40 | 1.49 | 1.14% | 19338710 |
Rows per page