Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
360ONE | 360 One Wam Limited | ₹1033.00 | 3.00 | 0.29% | 1213803 |
ASIANPAINT | Asian Paints Limited | ₹2390.00 | 12.60 | 0.52% | 1005836 |
AUBANK | AU Small Finance Bank Limited | ₹986.00 | 24.30 | 2.41% | 2487890 |
BAJFINANCE | Bajaj Finance Limited | ₹947.90 | 11.50 | 1.20% | 5698769 |
BHARATFORG | Bharat Forge Limited | ₹1868.10 | 57.90 | 3.01% | 1151437 |
BHEL | Bharat Heavy Electricals Limited | ₹421.00 | 5.50 | 1.32% | 12669050 |
BIOCON | Biocon Limited | ₹371.40 | 1.10 | 0.30% | 2525268 |
BSE | BSE Limited | ₹3043.00 | 49.00 | 1.58% | 6273089 |
CAMS | Computer Age Management Services Limited | ₹676.40 | 0.00 | 0.80% | 1577224 |
CDSL | Central Depository Services (India) Limited | ₹1240.90 | 23.10 | 1.83% | 1324382 |
CHOLAFIN | Cholamandalam Investment and Finance Company Limited | ₹1573.00 | 47.00 | 2.90% | 1699959 |
EICHERMOT | Eicher Motors Limited | ₹6975.00 | 175.00 | 2.45% | 817452 |
GLENMARK | Glenmark Pharmaceuticals Limited | ₹2334.00 | 0.70 | 0.03% | 972522 |
GMRAIRPORT | GMR Airports Limited | ₹92.59 | 2.56 | 2.69% | 15683898 |
GODFRYPHLP | Godfrey Phillips India Limited | ₹1851.00 | 40.80 | 2.16% | 256983 |
Rows per page