Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
ADANIENT | Adani Enterprises Limited | ₹2671.10 | 73.10 | 2.67% | 832520 |
AUBANK | AU Small Finance Bank Limited | ₹979.25 | 15.50 | 1.47% | 556738 |
BAJAJ-AUTO | Bajaj Auto Limited | ₹10610.00 | 167.00 | 1.48% | 176719 |
BAJAJHLDNG | Bajaj Holdings & Investment Limited | ₹11289.00 | 94.00 | 0.83% | 6497 |
BAJFINANCE | Bajaj Finance Limited | ₹1099.40 | 21.50 | 1.92% | 3168409 |
BHARATFORG | Bharat Forge Limited | ₹1686.40 | 29.30 | 1.73% | 399977 |
BHEL | Bharat Heavy Electricals Limited | ₹419.60 | 10.00 | 2.61% | 2710060 |
CHOLAFIN | Cholamandalam Investment and Finance Company Limited | ₹1852.30 | 28.50 | 1.71% | 594425 |
CIPLA | Cipla Limited | ₹1423.70 | 36.90 | 2.62% | 1649487 |
DIXON | Dixon Technologies (India) Limited | ₹12707.00 | 374.00 | 2.81% | 127942 |
DLF | DLF Limited | ₹762.80 | 2.30 | 0.30% | 618357 |
EICHERMOT | Eicher Motors Limited | ₹7693.00 | 114.50 | 1.71% | 201122 |
FEDERALBNK | The Federal Bank Limited | ₹364.85 | 0.70 | 0.34% | 3458431 |
GLENMARK | Glenmark Pharmaceuticals Limited | ₹2650.00 | 36.60 | 1.40% | 575322 |
HAL | Hindustan Aeronautics Limited | ₹4675.00 | 54.70 | 1.10% | 247948 |
Rows per page