Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
ASIANPAINT | Asian Paints Limited | ₹2644.20 | 41.50 | 1.64% | 412303 |
BAJFINANCE | Bajaj Finance Limited | ₹1095.00 | 6.20 | 0.51% | 798914 |
HINDALCO | Hindalco Industries Limited | ₹1039.55 | 9.95 | 1.10% | 703666 |
JSWSTEEL | JSW Steel Limited | ₹1277.50 | 1.10 | 0.09% | 194489 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1886.70 | 9.50 | 0.43% | 429707 |
TATACONSUM | Tata Consumer Products Limited | ₹1074.00 | 1.70 | 0.13% | 124707 |
TRENT | Trent Limited | ₹2956.70 | 7.00 | 0.27% | 154442 |
Rows per page