Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
BAJAJ-AUTO | Bajaj Auto Limited | ₹10045.00 | 829.00 | 7.62% | 1491300 |
POLICYBZR | PB Fintech Limited | ₹984.20 | 79.70 | 7.49% | 14061779 |
KALYANKJIL | Kalyan Jewellers India Limited | ₹527.30 | 25.85 | 4.67% | 7831270 |
BLUESTARCO | Blue Star Limited | ₹1450.00 | 68.00 | 4.48% | 962569 |
LICHSGFIN | LIC Housing Finance Limited | ₹508.00 | 22.20 | 4.19% | 5986497 |
SHRIRAMFIN | Shriram Finance Limited | ₹942.00 | 40.70 | 4.14% | 5599670 |
SWIGGY | SWIGGY LIMITED | ₹239.80 | 10.30 | 4.12% | 13785398 |
SAIL | Steel Authority of India Limited | ₹174.25 | 7.24 | 3.99% | 26206885 |
UPL | UPL Limited | ₹518.40 | 21.35 | 3.96% | 2466891 |
RECLTD | REC Limited | ₹287.85 | 11.15 | 3.73% | 9069239 |
MOTHERSON | Samvardhana Motherson International Limited | ₹157.30 | 5.96 | 3.65% | 23039471 |
ADANIPOWER | Adani Power Limited | ₹197.20 | 6.80 | 3.33% | 33548439 |
TATASTEEL | Tata Steel Limited | ₹178.30 | 6.00 | 3.26% | 47659952 |
AMBUJACEM | Ambuja Cements Limited | ₹362.00 | 12.00 | 3.21% | 3893265 |
M&M | Mahindra & Mahindra Limited | ₹2856.30 | 93.70 | 3.18% | 5453321 |
Rows per page