Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
SAPPHIRE | Sapphire Foods India Limited | ₹184.45 | 10.80 | 5.53% | 2311099 |
SAGILITY | Sagility India Ltd | ₹43.48 | 2.50 | 5.44% | 39492620 |
APLAPOLLO | APL Apollo Tubes Limited | ₹1808.00 | 85.10 | 4.50% | 883345 |
CUB | City Union Bank Limited | ₹206.00 | 9.48 | 4.40% | 5323234 |
DIXON | Dixon Technologies (India) Limited | ₹13751.00 | 587.00 | 4.09% | 634727 |
DEVYANI | Devyani International Limited | ₹113.99 | 4.54 | 3.83% | 3648159 |
SWIGGY | Swiggy Ltd | ₹284.78 | 11.13 | 3.76% | 46812931 |
LODHA | Macrotech Developers Limited | ₹1243.20 | 43.95 | 3.41% | 3593817 |
SYNGENE | Syngene International Limited | ₹385.75 | 13.45 | 3.37% | 3061579 |
KALYANKJIL | Kalyan Jewellers India Limited | ₹613.30 | 21.30 | 3.36% | 23711127 |
LICHSGFIN | LIC Housing Finance Limited | ₹523.00 | 17.90 | 3.31% | 4188796 |
ECLERX | eClerx Services Limited | ₹1847.90 | 63.00 | 3.30% | 208459 |
GNFC | Gujarat Narmada Valley Fertilizers & Chemicals Limited | ₹509.90 | 17.15 | 3.25% | 336144 |
HONAUT | Honeywell Automation India Limited | ₹38255.00 | 1250.00 | 3.16% | 10140 |
RAILTEL | RailTel Corporation of India Limited | ₹284.95 | 9.30 | 3.16% | 1263003 |
Rows per page