Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
BRITANNIA | Britannia Industries Limited | ₹5365.00 | 183.00 | 3.30% | 704494 |
KEI | KEI Industries Limited | ₹5518.00 | 157.00 | 2.77% | 289585 |
TORNTPHARM | Torrent Pharmaceuticals Limited | ₹4896.50 | 108.50 | 2.17% | 226264 |
LICHSGFIN | LIC Housing Finance Limited | ₹497.50 | 10.55 | 2.08% | 3123216 |
LTM | LTM Limited | ₹4470.00 | 83.00 | 1.82% | 620293 |
GODREJCP | Godrej Consumer Products Limited | ₹929.90 | 17.10 | 1.81% | 1613709 |
CUMMINSIND | Cummins India Limited | ₹5112.00 | 93.00 | 1.79% | 753737 |
LAURUSLABS | Laurus Labs Limited | ₹1793.50 | 31.50 | 1.73% | 1401995 |
TRENT | Trent Limited | ₹2919.40 | 50.60 | 1.70% | 522242 |
CHOLAFIN | Cholamandalam Investment and Finance Company Limited | ₹1857.00 | 31.90 | 1.69% | 902331 |
VBL | Varun Beverages Limited | ₹431.10 | 7.20 | 1.64% | 2399879 |
BSE | BSE Limited | ₹3238.00 | 53.10 | 1.61% | 6640651 |
MARICO | Marico Limited | ₹845.00 | 13.35 | 1.56% | 815655 |
MARUTI | Maruti Suzuki India Limited | ₹13595.00 | 214.00 | 1.55% | 224951 |
POLYCAB | Polycab India Limited | ₹8985.00 | 140.00 | 1.53% | 317848 |
Rows per page