Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
IDFCFIRSTB | IDFC First Bank Limited | ₹79.72 | 2.34 | 3.25% | 9216901 |
PATANJALI | Patanjali Foods Limited | ₹351.90 | 4.30 | 1.28% | 1103632 |
ITC | ITC Limited | ₹265.60 | 3.40 | 1.23% | 4196124 |
MUTHOOTFIN | Muthoot Finance Limited | ₹2685.90 | 29.50 | 1.23% | 139602 |
INFY | Infosys Limited | ₹1010.10 | 10.70 | 0.98% | 1310543 |
TCS | Tata Consultancy Services Limited | ₹2097.40 | 16.00 | 0.82% | 576066 |
FEDERALBNK | The Federal Bank Limited | ₹324.55 | 1.60 | 0.49% | 703858 |
Rows per page