Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
TRENT | Trent Limited | ₹2971.90 | 368.40 | 11.27% | 4511566 |
KALYANKJIL | Kalyan Jewellers India Limited | ₹358.75 | 24.05 | 6.23% | 13244683 |
COCHINSHIP | Cochin Shipyard Limited | ₹1442.70 | 63.40 | 4.22% | 1759163 |
CYIENT | Cyient Limited | ₹834.95 | 35.00 | 4.17% | 510187 |
SOLARINDS | Solar Industries India Limited | ₹17652.00 | 831.00 | 4.05% | 75816 |
TEJASNET | Tejas Networks Limited | ₹549.85 | 21.00 | 3.76% | 1030226 |
ABFRL | Aditya Birla Fashion and Retail Limited | ₹60.10 | 2.27 | 3.64% | 1512898 |
BSE | BSE Limited | ₹3651.10 | 146.20 | 3.63% | 2283393 |
BRIGADE | Brigade Enterprises Limited | ₹515.85 | 17.20 | 3.50% | 268059 |
SAMMAANCAP | Sammaan Capital Limited | ₹171.25 | 5.34 | 3.45% | 4722511 |
INOXINDIA | INOX India Limited | ₹1806.00 | 63.60 | 3.40% | 192328 |
KPRMILL | K.P.R. Mill Limited | ₹1147.40 | 31.40 | 3.38% | 109849 |
MCX | Multi Commodity Exchange of India Limited | ₹2629.60 | 93.60 | 3.31% | 1909431 |
GRAPHITE | Graphite India Limited | ₹600.60 | 19.85 | 3.21% | 333463 |
NETWEB | Netweb Technologies India Limited | ₹4287.00 | 129.50 | 2.84% | 349109 |
Rows per page