Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
KALYANKJIL | Kalyan Jewellers India Limited | ₹623.60 | 38.60 | 5.98% | 10403772 |
MCX | Multi Commodity Exchange of India Limited | ₹3533.90 | 100.60 | 2.96% | 1342838 |
VEDL | Vedanta Limited | ₹236.37 | 7.33 | 2.95% | 12903932 |
TITAN | Titan Company Limited | ₹4591.20 | 114.40 | 2.46% | 1008826 |
INOXWIND | Inox Wind Limited | ₹55.84 | 1.17 | 2.00% | 9454961 |
RVNL | Rail Vikas Nigam Limited | ₹191.50 | 3.57 | 1.83% | 4653000 |
OIL | Oil India Limited | ₹431.10 | 6.80 | 1.46% | 1421346 |
HINDUNILVR | Hindustan Unilever Limited | ₹2045.40 | 27.80 | 1.33% | 566930 |
GAIL | GAIL (India) Limited | ₹189.99 | 2.11 | 1.10% | 2188035 |
PETRONET | Petronet LNG Limited | ₹327.50 | 3.20 | 1.01% | 1017460 |
RELIANCE | Reliance Industries Limited | ₹1362.40 | 14.00 | 0.89% | 5191385 |
ITC | ITC Limited | ₹298.70 | 1.90 | 0.71% | 6207259 |
PIIND | PI Industries Limited | ₹1618.20 | 11.70 | 0.69% | 227290 |
JIOFIN | Jio Financial Services Limited | ₹224.59 | 1.40 | 0.61% | 5331771 |
IEX | Indian Energy Exchange Limited | ₹113.85 | 0.59 | 0.53% | 2336140 |
Rows per page