Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
BLS | BLS International Services Limited | ₹262.28 | 7.07 | 3.13% | 2287899 |
KAJARIACER | Kajaria Ceramics Limited | ₹1190.70 | 0.70 | 2.00% | 2638 |
ASTERDM | Aster DM Healthcare Limited | ₹881.85 | 0.80 | 1.59% | 72564 |
WOCKPHARMA | Wockhardt Limited | ₹2040.10 | 8.90 | 1.58% | 3445 |
BALRAMCHIN | Balrampur Chini Mills Limited | ₹636.95 | 6.35 | 1.40% | 118574 |
RKFORGE | Ramkrishna Forgings Limited | ₹737.15 | 9.40 | 1.24% | 242616 |
UTIAMC | UTI Asset Management Company Limited | ₹907.00 | 9.95 | 1.12% | 1990 |
SONACOMS | Sona BLW Precision Forgings Limited | ₹836.30 | 18.25 | 0.91% | 6147 |
UNOMINDA | Uno Minda Limited | ₹1292.40 | 11.10 | 0.86% | 1494 |
RAYMONDLSL | Raymond Lifestyle Ltd | ₹737.95 | 5.25 | 0.84% | 4667 |
ENDURANCE | Endurance Technologies Limited | ₹2924.80 | 37.70 | 0.70% | 13381 |
SAIL | Steel Authority of India Limited | ₹177.52 | 1.72 | 0.53% | 28447 |
BHARATFORG | Bharat Forge Limited | ₹2276.00 | 10.80 | 0.48% | 69415 |
GODREJPROP | Godrej Properties Limited | ₹2082.90 | 12.90 | 0.46% | 34016 |
JYOTHYLAB | Jyothy Labs Limited | ₹206.90 | 0.00 | 0.41% | 5063 |
Rows per page