Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
TRENT | Trent Limited | ₹2838.00 | 258.00 | 10.00% | 259251 |
PAGEIND | Page Industries Limited | ₹37720.00 | 255.00 | 2.27% | 332 |
INDUSTOWER | Indus Towers Limited | ₹385.50 | 6.10 | 2.16% | 400025 |
KFINTECH | KFin Technologies Limited | ₹883.90 | 12.65 | 1.55% | 32198 |
RADICO | Radico Khaitan Limited | ₹4340.70 | 43.50 | 1.20% | 5084 |
UPL | UPL Limited | ₹508.30 | 4.70 | 1.16% | 213411 |
FORCEMOT | Force Motors Limited | ₹16720.00 | 93.00 | 0.09% | 1000 |
INDUSINDBK | IndusInd Bank Limited | ₹895.20 | 2.75 | 0.08% | 95027 |
Rows per page