Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
TRENT | Trent Limited | ₹2842.20 | 266.20 | 10.27% | 2945696 |
BHEL | Bharat Heavy Electricals Limited | ₹445.55 | 16.80 | 3.92% | 7508848 |
VEDL | Vedanta Limited | ₹263.50 | 9.40 | 3.67% | 6973807 |
BLUESTARCO | Blue Star Limited | ₹1563.00 | 51.00 | 3.64% | 255023 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹429.75 | 13.80 | 3.32% | 13385050 |
IDEA | Vodafone Idea Limited | ₹13.11 | 0.39 | 3.14% | 145755654 |
PGEL | PG Electroplast Limited | ₹501.30 | 13.60 | 3.08% | 559304 |
INDUSTOWER | Indus Towers Limited | ₹391.00 | 10.80 | 2.83% | 1602338 |
RADICO | Radico Khaitan Limited | ₹4414.00 | 124.90 | 2.62% | 111650 |
BSE | BSE Limited | ₹3266.60 | 79.50 | 2.50% | 2517347 |
ABB | ABB India Limited | ₹7046.50 | 156.00 | 2.29% | 41165 |
MOTILALOFS | Motilal Oswal Financial Services Limited | ₹1033.95 | 19.05 | 2.25% | 356281 |
VMM | VISHAL MEGA MART LIMITED | ₹100.25 | 1.77 | 2.20% | 4191489 |
CGPOWER | CG Power and Industrial Solutions Limited | ₹904.00 | 23.65 | 2.18% | 736678 |
ANGELONE | Angel One Limited | ₹291.40 | 5.95 | 2.14% | 2829042 |
Rows per page