Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
RITES | RITES Limited | ₹230.79 | 15.55 | 6.77% | 28916632 |
NAUKRI | Info Edge (India) Limited | ₹1089.85 | 57.40 | 6.40% | 3403113 |
TATATECH | Tata Technologies Limited | ₹742.65 | 29.70 | 4.36% | 1793109 |
PGEL | PG Electroplast Limited | ₹586.55 | 18.10 | 3.04% | 1674940 |
LTM | Larsen & Toubro Mindtree | ₹3861.00 | 133.50 | 3.03% | 303057 |
SWIGGY | Swiggy Ltd | ₹255.84 | 7.47 | 2.98% | 5151120 |
DCMSHRIRAM | DCM Shriram Limited | ₹1056.90 | 31.40 | 2.84% | 49716 |
TITAN | Titan Company Limited | ₹4609.90 | 117.40 | 2.82% | 1857719 |
CEATLTD | CEAT Limited | ₹3909.70 | 101.40 | 2.77% | 154594 |
SBILIFE | SBI Life Insurance Company Limited | ₹1831.70 | 44.10 | 2.62% | 610919 |
TECHM | Tech Mahindra Limited | ₹1441.10 | 35.00 | 2.37% | 913092 |
AKUMS | Akums Drugs and Pharmaceuticals Limited | ₹637.85 | 13.25 | 2.24% | 119098 |
TORNTPOWER | Torrent Power Limited | ₹1383.00 | 25.70 | 2.11% | 127005 |
PERSISTENT | Persistent Systems Limited | ₹4803.00 | 93.20 | 1.95% | 485146 |
ALKEM | Alkem Laboratories Limited | ₹5694.00 | 105.00 | 1.88% | 79928 |
Rows per page