Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
INDUSINDBK | IndusInd Bank Limited | ₹1003.00 | 79.35 | 8.59% | 19129738 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | ₹9200.00 | 462.00 | 5.29% | 1412562 |
AXISBANK | Axis Bank Limited | ₹1446.00 | 65.20 | 4.72% | 21476210 |
UNIONBANK | Union Bank of India | ₹218.85 | 8.85 | 4.21% | 23608956 |
PERSISTENT | Persistent Systems Limited | ₹6124.00 | 244.00 | 4.15% | 1791121 |
MAXHEALTH | Max Healthcare Institute Limited | ₹1081.00 | 40.35 | 3.88% | 9531608 |
ANGELONE | Angel One Limited | ₹348.30 | 11.85 | 3.52% | 9189416 |
MARUTI | Maruti Suzuki India Limited | ₹14011.00 | 422.00 | 3.11% | 1648071 |
BAJAJHLDNG | Bajaj Holdings & Investment Limited | ₹11659.00 | 347.00 | 3.07% | 58687 |
ULTRACEMCO | UltraTech Cement Limited | ₹12939.00 | 379.00 | 3.02% | 495174 |
HDFCBANK | HDFC Bank Limited | ₹846.00 | 24.20 | 2.94% | 70110301 |
ICICIGI | ICICI Lombard General Insurance Company Limited | ₹1736.00 | 48.00 | 2.84% | 786673 |
BAJFINANCE | Bajaj Finance Limited | ₹1122.00 | 29.15 | 2.67% | 9240773 |
MFSL | Max Financial Services Limited | ₹1435.10 | 36.10 | 2.58% | 2026085 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹515.80 | 12.80 | 2.54% | 18943575 |
Rows per page