Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
HINDZINC | Hindustan Zinc Limited | ₹595.65 | 21.75 | 3.79% | 14189716 |
VEDL | Vedanta Limited | ₹278.15 | 10.15 | 3.79% | 23088301 |
BDL | Bharat Dynamics Limited | ₹1362.00 | 45.00 | 3.42% | 2191062 |
CDSL | Central Depository Services (India) Limited | ₹1388.40 | 42.50 | 3.16% | 3743675 |
ICICIPRULI | ICICI Prudential Life Insurance Company Limited | ₹516.05 | 14.05 | 2.80% | 1609364 |
NATIONALUM | National Aluminium Company Limited | ₹396.30 | 10.70 | 2.77% | 6393431 |
MANAPPURAM | Manappuram Finance Limited | ₹357.45 | 8.20 | 2.35% | 9887894 |
MUTHOOTFIN | Muthoot Finance Limited | ₹3038.00 | 68.00 | 2.29% | 1362004 |
HDFCLIFE | HDFC Life Insurance Company Limited | ₹553.00 | 11.00 | 2.03% | 3328959 |
KAYNES | Kaynes Technology India Limited | ₹3892.00 | 77.00 | 2.02% | 990990 |
PAYTM | One97 Communications Limited | ₹1632.00 | 28.40 | 1.77% | 5129938 |
NESTLEIND | Nestlé India Limited | ₹1483.00 | 25.00 | 1.71% | 2679922 |
AUBANK | AU Small Finance Bank Limited | ₹1105.00 | 17.00 | 1.56% | 2113659 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹403.00 | 5.65 | 1.42% | 15670257 |
NYKAA | FSN E-Commerce Ventures Limited | ₹334.60 | 4.25 | 1.29% | 6455820 |
Rows per page