Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
INOXINDIA | INOX India Limited | ₹1878.90 | 109.40 | 5.50% | 357052 |
MMTC | MMTC Limited | ₹68.55 | 3.53 | 4.90% | 5597870 |
FINPIPE | Finolex Industries Limited | ₹175.10 | 8.55 | 4.66% | 832371 |
BANDHANBNK | Bandhan Bank Limited | ₹202.15 | 9.61 | 4.54% | 31399294 |
NATIONALUM | National Aluminium Company Limited | ₹333.00 | 15.55 | 4.46% | 27955221 |
HINDZINC | Hindustan Zinc Limited | ₹518.85 | 23.10 | 4.26% | 7705339 |
ZEEL | Zee Entertainment Enterprises Limited | ₹110.85 | 4.63 | 4.01% | 24635497 |
ABSLAMC | Aditya Birla Sun Life AMC Limited | ₹1147.40 | 47.80 | 4.00% | 341944 |
SAPPHIRE | Sapphire Foods India Limited | ₹178.45 | 7.39 | 3.98% | 513067 |
SUPREMEIND | The Supreme Industries Limited | ₹3423.70 | 136.70 | 3.84% | 546323 |
ZENTEC | Zen Technologies Limited | ₹1773.90 | 68.90 | 3.74% | 766248 |
OLAELEC | Ola Electric Mobility Limited | ₹41.58 | 1.59 | 3.68% | 77976130 |
APARINDS | APAR Industries Limited | ₹16061.00 | 604.00 | 3.62% | 162297 |
IFCI | IFCI Limited | ₹76.91 | 2.83 | 3.55% | 36352132 |
DBREALTY | Valor Estate Limited | ₹113.25 | 4.14 | 3.53% | 555716 |
Rows per page