Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
OFSS | Oracle Financial Services Software Limited | ₹10608.00 | 317.00 | 2.55% | 37484 |
INFY | Infosys Limited | ₹999.00 | 21.00 | 1.85% | 1763117 |
TCS | Tata Consultancy Services Limited | ₹2055.20 | 21.00 | 1.75% | 307447 |
ONGC | Oil and Natural Gas Corporation Limited | ₹236.25 | 3.31 | 1.34% | 511655 |
OIL | Oil India Limited | ₹473.50 | 5.85 | 1.25% | 104230 |
MPHASIS | Mphasis Limited | ₹2224.90 | 28.10 | 1.24% | 16027 |
PIIND | PI Industries Limited | ₹2377.00 | 23.90 | 1.12% | 5304 |
GAIL | GAIL (India) Limited | ₹172.20 | 1.30 | 1.05% | 473834 |
KPITTECH | KPIT Technologies Limited | ₹511.10 | 1.35 | 1.04% | 140499 |
ADANIPOWER | Adani Power Limited | ₹198.01 | 1.73 | 1.00% | 2073856 |
TATAELXSI | Tata Elxsi Limited | ₹3155.90 | 17.80 | 0.97% | 23933 |
GLENMARK | Glenmark Pharmaceuticals Limited | ₹2402.70 | 11.80 | 0.96% | 43095 |
PAYTM | One97 Communications Limited | ₹1725.50 | 9.10 | 0.94% | 51376 |
WIPRO | Wipro Limited | ₹162.24 | 1.40 | 0.93% | 1000804 |
PETRONET | Petronet LNG Limited | ₹283.80 | 1.95 | 0.91% | 74206 |
Rows per page