Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
JUBLFOOD | Jubilant FoodWorks Limited | ₹428.50 | 22.50 | 4.99% | 6488839 |
TATASTEEL | Tata Steel Limited | ₹184.85 | 5.35 | 2.81% | 49905496 |
MPHASIS | Mphasis Limited | ₹2455.00 | 69.00 | 2.73% | 880984 |
BOSCHLTD | Bosch Limited | ₹49550.00 | 1250.00 | 2.46% | 50755 |
HCLTECH | HCL Technologies Limited | ₹1407.00 | 35.00 | 2.43% | 3949445 |
SWIGGY | SWIGGY LIMITED | ₹188.00 | 4.30 | 2.24% | 11745832 |
DALBHARAT | Dalmia Bharat Limited | ₹1461.00 | 32.80 | 2.20% | 76528 |
PIIND | PI Industries Limited | ₹1712.90 | 37.80 | 2.16% | 1608101 |
DABUR | Dabur India Limited | ₹375.25 | 7.55 | 1.97% | 1970226 |
AMBER | Amber Enterprises India Limited | ₹6230.00 | 124.00 | 1.95% | 355568 |
MFSL | Max Financial Services Limited | ₹1257.50 | 24.50 | 1.91% | 375402 |
ULTRACEMCO | UltraTech Cement Limited | ₹12275.00 | 224.00 | 1.79% | 264941 |
ASHOKLEY | Ashok Leyland Limited | ₹174.86 | 3.14 | 1.76% | 27089610 |
ITC | ITC Limited | ₹278.80 | 4.65 | 1.64% | 18577205 |
BAJFINANCE | Bajaj Finance Limited | ₹1064.85 | 16.90 | 1.56% | 9203283 |
Rows per page