Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
NAZARA | Nazara Technologies Limited | ₹338.00 | 29.95 | 9.72% | 19464356 |
BAJFINANCE | Bajaj Finance Limited | ₹1141.20 | 87.70 | 8.32% | 40814590 |
HYUNDAI | Hyundai Motor India Ltd | ₹2183.00 | 164.80 | 8.17% | 5531547 |
NETWEB | Netweb Technologies India Limited | ₹4510.00 | 314.80 | 7.50% | 4510774 |
CONCORDBIO | Concord Biotech Limited | ₹1419.90 | 89.90 | 6.76% | 598564 |
BALKRISIND | Balkrishna Industries Limited | ₹2459.90 | 153.00 | 6.63% | 3395027 |
BAJAJFINSV | Bajaj Finserv Ltd. | ₹2031.00 | 121.60 | 6.37% | 3731886 |
JPPOWER | Jaiprakash Power Ventures Limited | ₹18.33 | 1.01 | 5.83% | 257937939 |
ALIVUS | Alivus Life Sciences Ltd | ₹1158.00 | 62.30 | 5.69% | 237291 |
TORNTPHARM | Torrent Pharmaceuticals Limited | ₹5139.90 | 267.80 | 5.50% | 1427855 |
HFCL | HFCL Limited | ₹193.92 | 9.23 | 5.00% | 33053426 |
CGCL | Capri Global Capital Limited | ₹231.48 | 10.68 | 4.84% | 6853392 |
ASHOKLEY | Ashok Leyland Limited | ₹165.69 | 7.60 | 4.81% | 47542706 |
APARINDS | APAR Industries Limited | ₹14385.00 | 640.00 | 4.66% | 181364 |
NIACL | The New India Assurance Company Limited | ₹173.40 | 7.51 | 4.53% | 2405005 |
Rows per page