Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
IREDA | Indian Renewable Energy Development Agency Limited | ₹120.41 | 8.38 | 7.80% | 44308118 |
PNB | Punjab National Bank | ₹132.25 | 6.64 | 5.34% | 48562681 |
UNIONBANK | Union Bank of India | ₹195.97 | 9.95 | 5.33% | 20642132 |
PGEL | PG Electroplast Limited | ₹567.00 | 22.15 | 4.41% | 2219174 |
IRFC | Indian Railway Finance Corporation Limited | ₹83.80 | 3.56 | 4.38% | 20163094 |
BANKINDIA | Bank of India Limited | ₹144.70 | 5.99 | 4.35% | 14698399 |
INDIANB | Indian Bank | ₹932.30 | 36.20 | 4.20% | 3121012 |
COCHINSHIP | Cochin Shipyard Limited | ₹1290.00 | 53.50 | 4.08% | 1708221 |
DIVISLAB | Divi's Laboratories Limited | ₹11560.00 | 448.00 | 4.04% | 2520838 |
CANBK | Canara Bank | ₹127.96 | 4.85 | 3.99% | 33903539 |
BANKBARODA | Bank of Baroda Limited | ₹259.80 | 9.60 | 3.97% | 16519189 |
RVNL | Rail Vikas Nigam Limited | ₹202.40 | 7.82 | 3.84% | 8617201 |
BDL | Bharat Dynamics Limited | ₹1107.50 | 39.20 | 3.60% | 1307259 |
KALYANKJIL | Kalyan Jewellers India Limited | ₹610.50 | 18.00 | 3.20% | 13556899 |
PATANJALI | Patanjali Foods Limited | ₹428.95 | 13.00 | 3.12% | 4425886 |
Rows per page