Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
MSUMI | Motherson Sumi Wiring India Limited | ₹41.03 | 3.21 | 8.49% | 227891559 |
AEGISLOG | Aegis Logistics Limited | ₹1137.00 | 74.10 | 6.97% | 7844762 |
M&MFIN | Mahindra & Mahindra Financial Services Limited | ₹330.05 | 19.20 | 6.18% | 9972211 |
ASAHIINDIA | Asahi India Glass Limited | ₹902.90 | 45.35 | 5.29% | 374570 |
MOTHERSON | Samvardhana Motherson International Limited | ₹151.85 | 7.27 | 5.03% | 74519440 |
HFCL | HFCL Limited | ₹215.00 | 10.23 | 5.00% | 23441205 |
INDIGO | InterGlobe Aviation Limited | ₹5462.00 | 254.80 | 4.89% | 5145228 |
OFSS | Oracle Financial Services Software Limited | ₹10955.00 | 486.50 | 4.65% | 1072182 |
VIJAYA | Vijaya Diagnostic Centre Limited | ₹1369.00 | 56.40 | 4.30% | 549659 |
ASHOKLEY | Ashok Leyland Limited | ₹161.12 | 6.21 | 4.01% | 60935591 |
TVSMOTOR | TVS Motor Company Limited | ₹3578.00 | 137.40 | 3.99% | 2126765 |
M&M | Mahindra & Mahindra Limited | ₹3185.30 | 120.80 | 3.94% | 5346892 |
MARUTI | Maruti Suzuki India Limited | ₹13753.00 | 505.00 | 3.81% | 981556 |
MAXHEALTH | Max Healthcare Institute Limited | ₹1122.90 | 41.20 | 3.81% | 5156097 |
WELCORP | Welspun Corp Limited | ₹1459.00 | 53.00 | 3.77% | 1855103 |
Rows per page