Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
POWERINDIA | Hitachi Energy India Limited | ₹31140.00 | 535.00 | 1.84% | 11908 |
MOTILALOFS | Motilal Oswal Financial Services Limited | ₹1026.30 | 4.70 | 1.42% | 64711 |
RADICO | Radico Khaitan Limited | ₹4558.10 | 62.10 | 1.32% | 24428 |
MFSL | Max Financial Services Limited | ₹1432.20 | 17.00 | 1.25% | 230928 |
NAUKRI | Info Edge (India) Limited | ₹1228.50 | 7.60 | 1.14% | 158048 |
IDEA | Vodafone Idea Limited | ₹14.15 | 0.16 | 1.13% | 972532 |
CDSL | Central Depository Services (India) Limited | ₹1330.00 | 0.40 | 1.10% | 40459 |
HYUNDAI | HYUNDAI MOTOR INDIA LTD | ₹2058.00 | 31.20 | 0.99% | 990 |
SONACOMS | Sona BLW Precision Forgings Limited | ₹820.65 | 6.25 | 0.99% | 105936 |
OBEROIRLTY | Oberoi Realty Limited | ₹1852.30 | 11.50 | 0.90% | 42759 |
KAYNES | Kaynes Technology India Limited | ₹3554.10 | 30.80 | 0.88% | 61357 |
HINDZINC | Hindustan Zinc Limited | ₹591.10 | 6.95 | 0.82% | 135754 |
LTF | L&T Finance Limited | ₹284.30 | 1.30 | 0.78% | 802016 |
DLF | DLF Limited | ₹671.20 | 7.75 | 0.75% | 131337 |
ADANIENT | Adani Enterprises Limited | ₹2917.80 | 21.30 | 0.73% | 4516 |
Rows per page