Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
COFORGE | Coforge Limited | ₹1824.40 | 75.30 | 4.31% | 3419070 |
RBLBANK | RBL Bank Limited | ₹413.10 | 9.75 | 2.42% | 5387538 |
BHEL | Bharat Heavy Electricals Limited | ₹421.00 | 5.50 | 1.32% | 12669050 |
PETRONET | Petronet LNG Limited | ₹287.50 | 3.00 | 1.05% | 1678508 |
MANKIND | Mankind Pharma Limited | ₹2524.00 | 20.20 | 0.81% | 427905 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹418.95 | 1.95 | 0.47% | 76637247 |
PHOENIXLTD | The Phoenix Mills Limited | ₹1939.00 | 4.00 | 0.21% | 555494 |
LAURUSLABS | Laurus Labs Limited | ₹1978.00 | 2.00 | 0.10% | 1459687 |
MOTILALOFS | Motilal Oswal Financial Services Limited | ₹990.80 | 3.20 | 0.32% | 1607962 |
AUROPHARMA | Aurobindo Pharma Limited | ₹1666.30 | 5.70 | 0.34% | 1074057 |
COALINDIA | Coal India Limited | ₹422.00 | 3.00 | 0.71% | 7514836 |
DIVISLAB | Divi's Laboratories Limited | ₹9200.00 | 91.50 | 0.98% | 567310 |
PAYTM | One97 Communications Limited | ₹1658.00 | 20.00 | 1.19% | 1936812 |
ZYDUSLIFE | Zydus Lifesciences Limited | ₹1147.00 | 15.00 | 1.29% | 2547369 |
DLF | DLF Limited | ₹665.00 | 9.00 | 1.34% | 6264045 |
Rows per page