Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
COFORGE | Coforge Limited | ₹1824.40 | 75.30 | 4.31% | 3419070 |
CGPOWER | CG Power and Industrial Solutions Limited | ₹879.00 | 24.80 | 2.90% | 4633143 |
RBLBANK | RBL Bank Limited | ₹413.10 | 9.75 | 2.42% | 5387538 |
SIEMENS | Siemens Limited | ₹3790.00 | 64.40 | 1.73% | 243713 |
PERSISTENT | Persistent Systems Limited | ₹5369.50 | 90.50 | 1.71% | 506268 |
NYKAA | FSN E-Commerce Ventures Limited | ₹324.50 | 4.50 | 1.41% | 7907193 |
BHEL | Bharat Heavy Electricals Limited | ₹421.00 | 5.50 | 1.32% | 12669050 |
PETRONET | Petronet LNG Limited | ₹287.50 | 3.00 | 1.05% | 1678508 |
TECHM | Tech Mahindra Limited | ₹1538.00 | 14.00 | 0.92% | 2663224 |
MANKIND | Mankind Pharma Limited | ₹2524.00 | 20.20 | 0.81% | 427905 |
FEDERALBNK | The Federal Bank Limited | ₹319.90 | 2.50 | 0.79% | 11278668 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹418.95 | 1.95 | 0.47% | 76637247 |
PHOENIXLTD | The Phoenix Mills Limited | ₹1939.00 | 4.00 | 0.21% | 555494 |
GAIL | GAIL (India) Limited | ₹170.73 | 0.18 | 0.11% | 6882008 |
PRESTIGE | Prestige Estates Projects Limited | ₹1483.20 | 1.30 | 0.09% | 1381292 |
Rows per page