Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
LAURUSLABS | Laurus Labs Limited | ₹2338.00 | 118.00 | 5.32% | 4889747 |
BANKINDIA | Bank of India Limited | ₹159.28 | 6.31 | 4.12% | 21820060 |
DELHIVERY | Delhivery Limited | ₹457.95 | 17.50 | 3.97% | 7500779 |
PNB | Punjab National Bank | ₹150.00 | 5.41 | 3.74% | 58294970 |
PRESTIGE | Prestige Estates Projects Limited | ₹1691.50 | 52.70 | 3.22% | 582154 |
EICHERMOT | Eicher Motors Limited | ₹7828.00 | 229.00 | 3.01% | 742414 |
UNOMINDA | Uno Minda Limited | ₹1388.10 | 40.10 | 2.97% | 1149444 |
FORCEMOT | Force Motors Limited | ₹19945.00 | 556.00 | 2.87% | 87570 |
KFINTECH | KFin Technologies Limited | ₹965.00 | 26.70 | 2.85% | 2687006 |
ADANIENSOL | Adani Energy Solutions Limited | ₹1493.70 | 41.10 | 2.83% | 1657569 |
IDFCFIRSTB | IDFC First Bank Limited | ₹83.59 | 2.29 | 2.82% | 25596895 |
LICHSGFIN | LIC Housing Finance Limited | ₹622.50 | 17.00 | 2.81% | 6926428 |
GODREJPROP | Godrej Properties Limited | ₹1892.40 | 50.70 | 2.75% | 777545 |
GMRAIRPORT | GMR Airports Limited | ₹104.50 | 2.70 | 2.65% | 28200823 |
OBEROIRLTY | Oberoi Realty Limited | ₹1819.70 | 46.10 | 2.60% | 409456 |
Rows per page