Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
ETERNAL | Eternal Limited | ₹321.60 | 5.75 | 1.77% | 18161535 |
HCLTECH | HCL Technologies Limited | ₹1316.50 | 17.30 | 1.39% | 986354 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1893.00 | 17.30 | 0.95% | 673395 |
JSWSTEEL | JSW Steel Limited | ₹1278.70 | 12.40 | 0.69% | 500238 |
TRENT | Trent Limited | ₹2962.30 | 15.20 | 0.63% | 209478 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹390.15 | 2.65 | 0.62% | 2712102 |
BAJAJ-AUTO | Bajaj Auto Limited | ₹11679.00 | 53.00 | 0.48% | 104317 |
EICHERMOT | Eicher Motors Limited | ₹8030.50 | 5.50 | 0.19% | 191041 |
SHRIRAMFIN | Shriram Finance Limited | ₹1110.00 | 1.60 | 0.18% | 1047652 |
TITAN | Titan Company Limited | ₹5049.30 | 0.60 | 0.01% | 242611 |
NESTLEIND | Nestlé India Limited | ₹1461.90 | 2.60 | 0.04% | 905660 |
M&M | Mahindra & Mahindra Limited | ₹3415.10 | 6.20 | 0.19% | 1110669 |
BHARTIARTL | Bharti Airtel Limited | ₹1929.90 | 6.20 | 0.31% | 2528251 |
TECHM | Tech Mahindra Limited | ₹1585.40 | 8.70 | 0.46% | 906817 |
INDIGO | InterGlobe Aviation Limited | ₹5183.50 | 36.50 | 0.56% | 149751 |
Rows per page