Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
VOLTAS | Voltas Limited | ₹1230.80 | 96.40 | 8.23% | 3798397 |
AMBER | Amber Enterprises India Limited | ₹6672.00 | 420.50 | 6.89% | 800856 |
IREDA | Indian Renewable Energy Development Agency Limited | ₹127.93 | 8.13 | 6.47% | 46357938 |
BLUESTARCO | Blue Star Limited | ₹1731.70 | 113.20 | 6.46% | 1547417 |
MARUTI | Maruti Suzuki India Limited | ₹13441.00 | 824.00 | 6.29% | 843625 |
PGEL | PG Electroplast Limited | ₹567.85 | 29.35 | 5.15% | 4907226 |
CROMPTON | Crompton Greaves Consumer Electricals Limited | ₹217.94 | 10.00 | 5.10% | 4000847 |
HAVELLS | Havells India Limited | ₹1200.00 | 57.40 | 5.09% | 965498 |
HEROMOTOCO | Hero MotoCorp Limited | ₹5498.50 | 250.00 | 4.86% | 844947 |
HYUNDAI | HYUNDAI MOTOR INDIA LTD | ₹2195.00 | 96.60 | 4.65% | 915395 |
COLPAL | Colgate-Palmolive (India) Limited | ₹1765.80 | 86.00 | 4.57% | 302361 |
EICHERMOT | Eicher Motors Limited | ₹8031.50 | 335.00 | 4.33% | 541760 |
M&M | Mahindra & Mahindra Limited | ₹3505.60 | 148.90 | 4.33% | 2535870 |
TVSMOTOR | TVS Motor Company Limited | ₹4549.30 | 183.20 | 4.21% | 1045096 |
MOTHERSON | Samvardhana Motherson International Limited | ₹163.06 | 5.82 | 3.77% | 10136353 |
Rows per page