Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
RBLBANK | RBL Bank Limited | ₹413.10 | 9.75 | 2.42% | 5387538 |
HDFCBANK | HDFC Bank Limited | ₹721.20 | 12.50 | 1.76% | 37389857 |
PETRONET | Petronet LNG Limited | ₹287.50 | 3.00 | 1.05% | 1678508 |
MANKIND | Mankind Pharma Limited | ₹2524.00 | 20.20 | 0.81% | 427905 |
PAGEIND | Page Industries Limited | ₹36660.00 | 275.00 | 0.76% | 40495 |
DMART | Avenue Supermarts Limited | ₹3830.00 | 28.60 | 0.75% | 652283 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹418.95 | 1.95 | 0.47% | 76637247 |
ADANIGREEN | Adani Green Energy Limited | ₹1283.00 | 5.00 | 0.39% | 6355094 |
PHOENIXLTD | The Phoenix Mills Limited | ₹1939.00 | 4.00 | 0.21% | 555494 |
LAURUSLABS | Laurus Labs Limited | ₹1978.00 | 2.00 | 0.10% | 1459687 |
COALINDIA | Coal India Limited | ₹422.00 | 3.00 | 0.71% | 7514836 |
ICICIGI | ICICI Lombard General Insurance Company Limited | ₹1574.00 | 16.00 | 1.01% | 1189772 |
DLF | DLF Limited | ₹665.00 | 9.00 | 1.34% | 6264045 |
BANDHANBNK | Bandhan Bank Limited | ₹175.30 | 2.93 | 1.64% | 11142144 |
VBL | Varun Beverages Limited | ₹423.50 | 8.50 | 1.97% | 8516414 |
Rows per page