Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
GRASIM | Grasim Industries Limited | ₹3295.30 | 34.30 | 1.03% | 373038 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | ₹8895.50 | 62.00 | 0.83% | 150575 |
M&M | Mahindra & Mahindra Limited | ₹3418.10 | 30.30 | 0.78% | 388299 |
ADANIENT | Adani Enterprises Limited | ₹3026.70 | 19.40 | 0.64% | 299921 |
BAJFINANCE | Bajaj Finance Limited | ₹1094.70 | 6.20 | 0.60% | 719093 |
TRENT | Trent Limited | ₹2956.70 | 8.90 | 0.36% | 153083 |
BAJAJ-AUTO | Bajaj Auto Limited | ₹11699.00 | 36.00 | 0.32% | 63452 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1886.70 | 9.50 | 0.25% | 429707 |
CIPLA | Cipla Limited | ₹1432.60 | 2.10 | 0.15% | 198996 |
ETERNAL | Eternal Limited | ₹318.05 | 0.25 | 0.13% | 6210158 |
NESTLEIND | Nestlé India Limited | ₹1472.50 | 1.30 | 0.11% | 508842 |
EICHERMOT | Eicher Motors Limited | ₹8053.00 | 3.50 | 0.09% | 44931 |
MARUTI | Maruti Suzuki India Limited | ₹13772.00 | 15.00 | 0.04% | 47737 |
BAJAJFINSV | Bajaj Finserv Ltd. | ₹2004.20 | 0.60 | 0.07% | 79511 |
JSWSTEEL | JSW Steel Limited | ₹1276.90 | 1.10 | 0.09% | 176052 |
Rows per page