Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
TIINDIA | Tube Investments of India Limited | ₹2530.00 | 8.50 | 0.41% | 3196 |
LODHA | Lodha Developers Limited | ₹1155.80 | 1.30 | 0.28% | 85773 |
HAVELLS | Havells India Limited | ₹1094.10 | 0.30 | 0.02% | 16747 |
RELIANCE | Reliance Industries Limited | ₹1220.00 | 0.50 | 0.02% | 2032497 |
VBL | Varun Beverages Limited | ₹431.90 | 0.15 | 0.03% | 308276 |
TVSMOTOR | TVS Motor Company Limited | ₹4094.50 | 13.60 | 0.05% | 22448 |
PAGEIND | Page Industries Limited | ₹37595.00 | 130.00 | 0.15% | 1633 |
HDFCBANK | HDFC Bank Limited | ₹729.35 | 1.00 | 0.20% | 1994613 |
GMRAIRPORT | GMR Airports Limited | ₹97.95 | 0.41 | 0.23% | 671668 |
FEDERALBNK | The Federal Bank Limited | ₹330.75 | 0.85 | 0.29% | 202816 |
PGEL | PG Electroplast Limited | ₹514.95 | 0.95 | 0.30% | 25898 |
ETERNAL | Eternal Limited | ₹336.55 | 0.60 | 0.31% | 1502210 |
M&M | Mahindra & Mahindra Limited | ₹2991.80 | 8.30 | 0.34% | 208481 |
AMBER | Amber Enterprises India Limited | ₹6945.50 | 39.00 | 0.44% | 6234 |
MARUTI | Maruti Suzuki India Limited | ₹12036.00 | 54.00 | 0.45% | 8547 |
Rows per page