Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
IRFC | Indian Railway Finance Corporation Limited | ₹91.73 | 0.77 | 0.83% | 50633854 |
GSPL | Gujarat State Petronet Limited | ₹0.00 | 0.00 | 0.00% | 0 |
WHIRLPOOL | Whirlpool of India Limited | ₹805.00 | 1.20 | 0.15% | 355038 |
HINDUNILVR | Hindustan Unilever Limited | ₹2177.00 | 19.20 | 0.89% | 1898262 |
HDFCAMC | HDFC Asset Management Company Limited | ₹2653.00 | 27.90 | 1.06% | 824774 |
PRESTIGE | Prestige Estates Projects Limited | ₹1558.00 | 16.90 | 1.10% | 735188 |
COLPAL | Colgate-Palmolive (India) Limited | ₹1990.10 | 24.80 | 1.26% | 685326 |
DRREDDY | Dr. Reddy's Laboratories Limited | ₹1349.50 | 21.10 | 1.59% | 1699744 |
LALPATHLAB | Dr. Lal PathLabs Limited | ₹1691.00 | 31.00 | 1.87% | 262380 |
AADHARHFC | Aadhar Housing Finance Limited | ₹517.90 | 11.60 | 2.29% | 2800730 |
CGPOWER | CG Power and Industrial Solutions Limited | ₹941.90 | 22.45 | 2.44% | 3215230 |
SBICARD | SBI Cards and Payment Services Limited | ₹624.60 | 17.00 | 2.80% | 3603643 |
PAYTM | One97 Communications Limited | ₹1122.70 | 35.40 | 3.26% | 2584075 |
TVSMOTOR | TVS Motor Company Limited | ₹3578.00 | 137.40 | 3.99% | 2126765 |
VIJAYA | Vijaya Diagnostic Centre Limited | ₹1369.00 | 56.40 | 4.30% | 549659 |
Rows per page