Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
GSPL | Gujarat State Petronet Limited | ₹0.00 | 0.00 | 0.00% | 0 |
GUJGASLTD | Gujarat Gas Limited | ₹0.00 | 0.00 | 0.00% | 0 |
JBCHEPHARM | J. B. Chemicals & Pharmaceuticals Limited | ₹2416.10 | 7.20 | 0.30% | 0 |
PAYTM | One97 Communications Limited | ₹1337.40 | 4.90 | 0.37% | 2303054 |
PFIZER | Pfizer Limited | ₹4826.80 | 25.50 | 0.53% | 26661 |
RAMCOCEM | The Ramco Cements Limited | ₹920.00 | 5.00 | 0.55% | 45292 |
BDL | Bharat Dynamics Limited | ₹1253.00 | 7.10 | 0.57% | 381704 |
OBEROIRLTY | Oberoi Realty Limited | ₹1825.00 | 10.60 | 0.58% | 337199 |
BEL | Bharat Electronics Limited | ₹387.80 | 2.90 | 0.75% | 17114563 |
INDIANB | Indian Bank | ₹834.10 | 6.85 | 0.83% | 1312076 |
TARIL | Transformers and Rectifiers (India) Limited | ₹296.70 | 3.15 | 1.07% | 1725542 |
HAL | Hindustan Aeronautics Limited | ₹4644.00 | 62.60 | 1.37% | 747759 |
FINCABLES | Finolex Cables Limited | ₹989.00 | 16.00 | 1.64% | 224243 |
SOLARINDS | Solar Industries India Limited | ₹18360.00 | 307.00 | 1.70% | 88937 |
ANANDRATHI | Anand Rathi Wealth Limited | ₹2075.00 | 35.70 | 1.75% | 153712 |
Rows per page