Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
HFCL | HFCL Limited | ₹193.92 | 9.23 | 5.00% | 33053426 |
AWL | Adani Wilmar Limited | ₹188.66 | 1.08 | 0.58% | 13726473 |
MAPMYINDIA | C. E. Info Systems Limited | ₹1189.00 | 4.25 | 0.36% | 190731 |
DALBHARAT | Dalmia Bharat Limited | ₹1800.00 | 5.80 | 0.32% | 103602 |
JBCHEPHARM | J. B. Chemicals & Pharmaceuticals Limited | ₹2416.10 | 7.20 | 0.30% | 0 |
ARE&M | Amara Raja Energy & Mobility Limited | ₹909.00 | 2.15 | 0.24% | 1594018 |
UPL | UPL Limited | ₹602.70 | 0.15 | 0.02% | 1386415 |
GSPL | Gujarat State Petronet Limited | ₹0.00 | 0.00 | 0.00% | 0 |
GUJGASLTD | Gujarat Gas Limited | ₹0.00 | 0.00 | 0.00% | 0 |
INDUSTOWER | Indus Towers Limited | ₹392.70 | 0.20 | 0.05% | 8164388 |
GODIGIT | Go Digit General Insurance Limited | ₹254.80 | 0.15 | 0.06% | 219292 |
HAVELLS | Havells India Limited | ₹1260.40 | 1.30 | 0.10% | 1095362 |
JUBLFOOD | Jubilant FoodWorks Limited | ₹438.80 | 1.00 | 0.23% | 2001357 |
BERGEPAINT | Berger Paints India Limited | ₹519.25 | 2.10 | 0.40% | 241120 |
HINDUNILVR | Hindustan Unilever Limited | ₹2099.40 | 8.50 | 0.40% | 1759019 |
Rows per page