Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
MAHABANK | Bank of Maharashtra | ₹88.79 | 0.26 | 0.29% | 11685001 |
GSPL | Gujarat State Petronet Limited | ₹0.00 | 0.00 | 0.00% | 0 |
ASTRAZEN | AstraZeneca Pharma India Limited | ₹8440.00 | 2.00 | 0.02% | 1029 |
EIHOTEL | EIH Limited | ₹326.50 | 0.05 | 0.02% | 92204 |
DBCORP | D. B. Corp Limited | ₹199.85 | 0.08 | 0.04% | 82011 |
JSL | Jindal Stainless Limited | ₹694.10 | 0.90 | 0.13% | 525017 |
BANKBARODA | Bank of Baroda Limited | ₹279.50 | 0.40 | 0.14% | 10406847 |
FEDERALBNK | The Federal Bank Limited | ₹323.40 | 1.80 | 0.55% | 6310533 |
AFFLE | Affle (India) Limited | ₹1446.90 | 8.90 | 0.61% | 214010 |
TITAN | Titan Company Limited | ₹4290.00 | 33.80 | 0.78% | 754050 |
NAVA | Nava Limited | ₹605.20 | 4.85 | 0.80% | 145380 |
RBLBANK | RBL Bank Limited | ₹373.65 | 3.40 | 0.90% | 5145366 |
IKS | Inventurus Knowledge Solutions Ltd | ₹1701.00 | 16.60 | 0.97% | 80555 |
SJVN | SJVN Limited | ₹72.18 | 0.73 | 1.00% | 1679408 |
GODIGIT | Go Digit General Insurance Limited | ₹313.00 | 3.25 | 1.03% | 104281 |
Rows per page