Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
INDUSTOWER | Indus Towers Limited | ₹383.55 | 1.65 | 0.43% | 4538429 |
ICICIPRULI | ICICI Prudential Life Insurance Company Limited | ₹0.00 | 0.00 | 0.00% | 0 |
GODFRYPHLP | Godfrey Phillips India Limited | ₹1774.80 | 24.00 | 1.33% | 192382 |
VMM | VISHAL MEGA MART LIMITED | ₹92.62 | 1.38 | 1.47% | 6280761 |
ITC | ITC Limited | ₹278.80 | 4.65 | 1.64% | 18577205 |
MFSL | Max Financial Services Limited | ₹1257.50 | 24.50 | 1.91% | 375402 |
AMBER | Amber Enterprises India Limited | ₹6230.00 | 124.00 | 1.95% | 355568 |
HCLTECH | HCL Technologies Limited | ₹1407.00 | 35.00 | 2.43% | 3949445 |
Rows per page