Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
ASHOKLEY | Ashok Leyland Limited | ₹160.50 | 6.99 | 4.17% | 52549505 |
WIPRO | Wipro Limited | ₹189.89 | 3.65 | 1.89% | 16660899 |
VBL | Varun Beverages Limited | ₹430.00 | 7.00 | 1.60% | 2136797 |
ONGC | Oil and Natural Gas Corporation Limited | ₹223.52 | 3.47 | 1.53% | 10473455 |
GODFRYPHLP | Godfrey Phillips India Limited | ₹1788.00 | 24.00 | 1.32% | 133911 |
HAL | Hindustan Aeronautics Limited | ₹4727.00 | 62.00 | 1.29% | 449126 |
MUTHOOTFIN | Muthoot Finance Limited | ₹2749.00 | 28.00 | 1.01% | 399353 |
GRASIM | Grasim Industries Limited | ₹3054.80 | 29.60 | 0.96% | 688751 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | ₹8712.50 | 58.50 | 0.67% | 488599 |
MANKIND | Mankind Pharma Limited | ₹2610.00 | 16.60 | 0.63% | 324556 |
Rows per page