Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
POLICYBZR | PB Fintech Limited | ₹984.20 | 79.70 | 7.49% | 14061779 |
MARUTI | Maruti Suzuki India Limited | ₹11350.00 | 617.00 | 5.16% | 885820 |
SWIGGY | SWIGGY LIMITED | ₹239.80 | 10.30 | 4.12% | 13785398 |
UPL | UPL Limited | ₹518.40 | 21.35 | 3.96% | 2466891 |
RECLTD | REC Limited | ₹287.85 | 11.15 | 3.73% | 9069239 |
AMBUJACEM | Ambuja Cements Limited | ₹362.00 | 12.00 | 3.21% | 3893265 |
M&M | Mahindra & Mahindra Limited | ₹2856.30 | 93.70 | 3.18% | 5453321 |
IRFC | Indian Railway Finance Corporation Limited | ₹77.05 | 2.23 | 2.81% | 12764829 |
CROMPTON | Crompton Greaves Consumer Electricals Limited | ₹202.90 | 5.77 | 2.77% | 4535645 |
ITC | ITC Limited | ₹255.90 | 6.85 | 2.61% | 16447266 |
PFC | Power Finance Corporation Limited | ₹317.00 | 8.50 | 2.61% | 9777829 |
MAZDOCK | Mazagon Dock Shipbuilders Limited | ₹2058.70 | 54.30 | 2.57% | 648362 |
RVNL | Rail Vikas Nigam Limited | ₹196.90 | 4.86 | 2.41% | 6247340 |
JIOFIN | Jio Financial Services Limited | ₹211.80 | 5.08 | 2.34% | 28082023 |
SBICARD | SBI Cards and Payment Services Limited | ₹564.90 | 13.15 | 2.27% | 962872 |
Rows per page