Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
PNB | Punjab National Bank | ₹150.00 | 5.41 | 3.74% | 58294970 |
LICHSGFIN | LIC Housing Finance Limited | ₹622.50 | 17.00 | 2.81% | 6926428 |
MOTILALOFS | Motilal Oswal Financial Services Limited | ₹1240.25 | 23.25 | 1.91% | 2670266 |
INDHOTEL | The Indian Hotels Company Limited | ₹901.55 | 15.55 | 1.76% | 5714530 |
DLF | DLF Limited | ₹765.95 | 11.20 | 1.48% | 3078092 |
UNIONBANK | Union Bank of India | ₹207.90 | 2.30 | 1.12% | 12928364 |
ETERNAL | Eternal Limited | ₹375.05 | 3.95 | 1.06% | 30484971 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹497.25 | 3.05 | 0.62% | 15627585 |
ANGELONE | Angel One Limited | ₹349.80 | 1.65 | 0.47% | 66636754 |
Rows per page