Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
KEI | KEI Industries Limited | ₹3851.00 | 169.00 | 4.20% | 782269 |
ASHOKLEY | Ashok Leyland Limited | ₹160.50 | 6.99 | 4.17% | 52549505 |
KAYNES | Kaynes Technology India Limited | ₹2858.00 | 122.00 | 4.09% | 4219295 |
CUMMINSIND | Cummins India Limited | ₹4065.00 | 168.00 | 3.97% | 1515338 |
KALYANKJIL | Kalyan Jewellers India Limited | ₹682.75 | 25.40 | 3.59% | 16418243 |
POLYCAB | Polycab India Limited | ₹7702.00 | 253.50 | 3.19% | 533721 |
APLAPOLLO | APL Apollo Tubes Limited | ₹2188.50 | 61.70 | 2.74% | 535216 |
MANAPPURAM | Manappuram Finance Limited | ₹296.60 | 7.20 | 2.37% | 3678901 |
OFSS | Oracle Financial Services Software Limited | ₹9741.00 | 222.00 | 2.23% | 125135 |
CGPOWER | CG Power and Industrial Solutions Limited | ₹801.00 | 17.70 | 2.16% | 3627171 |
HCLTECH | HCL Technologies Limited | ₹1355.70 | 28.90 | 2.09% | 2929186 |
UPL | UPL Limited | ₹551.70 | 11.75 | 2.09% | 4734235 |
VMM | VISHAL MEGA MART LIMITED | ₹92.99 | 1.91 | 2.01% | 3960619 |
CROMPTON | Crompton Greaves Consumer Electricals Limited | ₹208.95 | 4.05 | 1.90% | 2772396 |
WIPRO | Wipro Limited | ₹189.89 | 3.65 | 1.89% | 16660899 |
Rows per page