Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
BAJAJ-AUTO | Bajaj Auto Limited | ₹10045.00 | 829.00 | 7.62% | 1491300 |
MARUTI | Maruti Suzuki India Limited | ₹11350.00 | 617.00 | 5.16% | 885820 |
UNOMINDA | Uno Minda Limited | ₹1110.00 | 60.00 | 5.13% | 788650 |
KALYANKJIL | Kalyan Jewellers India Limited | ₹527.30 | 25.85 | 4.67% | 7831270 |
BLUESTARCO | Blue Star Limited | ₹1450.00 | 68.00 | 4.48% | 962569 |
SHRIRAMFIN | Shriram Finance Limited | ₹942.00 | 40.70 | 4.14% | 5599670 |
RECLTD | REC Limited | ₹287.85 | 11.15 | 3.73% | 9069239 |
MCX | Multi Commodity Exchange of India Limited | ₹3202.30 | 98.10 | 2.97% | 2002629 |
CHOLAFIN | Cholamandalam Investment and Finance Company Limited | ₹1573.00 | 47.00 | 2.90% | 1699959 |
AMBER | Amber Enterprises India Limited | ₹6480.50 | 192.00 | 2.88% | 133557 |
PNB | Punjab National Bank | ₹109.90 | 3.16 | 2.79% | 11365686 |
IDEA | Vodafone Idea Limited | ₹12.60 | 0.35 | 2.70% | 612490273 |
DIXON | Dixon Technologies (India) Limited | ₹12755.00 | 345.00 | 2.63% | 258830 |
ITC | ITC Limited | ₹255.90 | 6.85 | 2.61% | 16447266 |
RADICO | Radico Khaitan Limited | ₹4254.50 | 111.50 | 2.55% | 426809 |
Rows per page