Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
TATACONSUM | Tata Consumer Products Limited | ₹1130.90 | 18.50 | 1.66% | 1299221 |
POWERINDIA | Hitachi Energy India Limited | ₹30840.00 | 405.00 | 1.33% | 177121 |
ASHOKLEY | Ashok Leyland Limited | ₹162.45 | 1.95 | 1.21% | 32314607 |
ITC | ITC Limited | ₹296.60 | 3.30 | 1.13% | 17029644 |
ULTRACEMCO | UltraTech Cement Limited | ₹12428.00 | 138.00 | 1.12% | 208823 |
ALKEM | Alkem Laboratories Limited | ₹5222.50 | 47.50 | 0.92% | 82227 |
FORCEMOT | Force Motors Limited | ₹20088.00 | 143.00 | 0.72% | 59004 |
ONGC | Oil and Natural Gas Corporation Limited | ₹225.00 | 1.48 | 0.66% | 8257661 |
POWERGRID | Power Grid Corporation of India Limited | ₹259.10 | 1.10 | 0.43% | 8699727 |
GODREJCP | Godrej Consumer Products Limited | ₹896.45 | 1.95 | 0.22% | 1208069 |
BOSCHLTD | Bosch Limited | ₹49170.00 | 85.00 | 0.17% | 15380 |
UNIONBANK | Union Bank of India | ₹207.88 | 0.02 | 0.01% | 9906169 |
PREMIERENE | PREMIER ENERGIES LIMITED | ₹832.50 | 0.50 | 0.06% | 884406 |
BPCL | Bharat Petroleum Corporation Limited | ₹305.50 | 0.30 | 0.10% | 5555902 |
INDUSTOWER | Indus Towers Limited | ₹391.60 | 1.00 | 0.25% | 2468310 |
Rows per page