Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
SYNGENE | Syngene International Limited | ₹385.75 | 13.45 | 3.37% | 3061579 |
RAYMONDLSL | Raymond Lifestyle Ltd | ₹712.80 | 18.90 | 2.58% | 315520 |
DCMSHRIRAM | DCM Shriram Limited | ₹1030.50 | 25.40 | 2.41% | 87857 |
BRITANNIA | Britannia Industries Limited | ₹5405.00 | 119.50 | 2.16% | 428290 |
JYOTHYLAB | Jyothy Labs Limited | ₹199.30 | 3.50 | 1.73% | 727347 |
CHAMBLFERT | Chambal Fertilisers and Chemicals Limited | ₹438.90 | 6.95 | 1.56% | 857422 |
ITC | ITC Limited | ₹281.00 | 4.05 | 1.42% | 16833813 |
MRF | MRF Limited | ₹132950.00 | 1910.00 | 1.42% | 5461 |
WIPRO | Wipro Limited | ₹183.75 | 2.58 | 1.38% | 18762810 |
EMAMILTD | Emami Limited | ₹397.90 | 5.45 | 1.35% | 490748 |
GILLETTE | Gillette India Limited | ₹7615.00 | 104.00 | 1.35% | 58810 |
IRB | IRB Infrastructure Developers Limited | ₹19.98 | 0.27 | 1.33% | 23477102 |
TATACONSUM | Tata Consumer Products Limited | ₹1082.10 | 12.10 | 1.11% | 1479617 |
DABUR | Dabur India Limited | ₹421.70 | 4.40 | 1.03% | 2509913 |
VMM | Vishal Mega Mart Ltd | ₹107.00 | 0.89 | 0.82% | 12787858 |
Rows per page