Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
SUPREMEIND | The Supreme Industries Limited | ₹3423.70 | 136.70 | 3.84% | 546323 |
NAUKRI | Info Edge (India) Limited | ₹980.00 | 29.80 | 2.95% | 4379956 |
MAPMYINDIA | C. E. Info Systems Limited | ₹836.20 | 25.20 | 2.93% | 211096 |
OIL | Oil India Limited | ₹405.95 | 12.10 | 2.89% | 6484082 |
ONGC | Oil and Natural Gas Corporation Limited | ₹233.15 | 6.85 | 2.85% | 36085563 |
VGUARD | V-Guard Industries Limited | ₹305.50 | 8.05 | 2.57% | 260907 |
SIGNATURE | Signatureglobal (India) Limited | ₹761.00 | 19.30 | 2.47% | 496765 |
PIIND | PI Industries Limited | ₹2679.90 | 66.90 | 2.44% | 490261 |
RENUKA | Shree Renuka Sugars Limited | ₹22.38 | 0.52 | 2.27% | 3371856 |
FIRSTCRY | Brainbees Solutions Ltd | ₹222.11 | 4.73 | 2.09% | 1572775 |
BSOFT | Birlasoft Limited | ₹301.75 | 6.15 | 2.00% | 1698333 |
EMAMILTD | Emami Limited | ₹396.15 | 7.75 | 1.92% | 1802248 |
ZENSARTECH | Zensar Technologies Limited | ₹445.00 | 8.20 | 1.81% | 318982 |
UPL | UPL Limited | ₹589.00 | 10.25 | 1.71% | 1617776 |
BIKAJI | Bikaji Foods International Limited | ₹640.00 | 10.95 | 1.68% | 104204 |
Rows per page