Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
INFY | Infosys Limited | ₹999.00 | 21.00 | 1.85% | 1763117 |
TCS | Tata Consultancy Services Limited | ₹2055.20 | 21.00 | 1.75% | 307447 |
ONGC | Oil and Natural Gas Corporation Limited | ₹236.25 | 3.31 | 1.34% | 511655 |
KPITTECH | KPIT Technologies Limited | ₹511.10 | 1.35 | 1.04% | 140499 |
TATAELXSI | Tata Elxsi Limited | ₹3155.90 | 17.80 | 0.97% | 23933 |
WIPRO | Wipro Limited | ₹162.24 | 1.40 | 0.93% | 1000804 |
DABUR | Dabur India Limited | ₹384.90 | 3.80 | 0.83% | 60243 |
RVNL | Rail Vikas Nigam Limited | ₹204.70 | 1.75 | 0.82% | 149341 |
UPL | UPL Limited | ₹543.85 | 4.65 | 0.79% | 102928 |
ALKEM | Alkem Laboratories Limited | ₹5294.50 | 44.50 | 0.76% | 1781 |
IRFC | Indian Railway Finance Corporation Limited | ₹79.60 | 0.54 | 0.68% | 442646 |
IREDA | Indian Renewable Energy Development Agency Limited | ₹109.50 | 0.19 | 0.55% | 193600 |
PFC | Power Finance Corporation Limited | ₹337.65 | 1.85 | 0.50% | 383539 |
VOLTAS | Voltas Limited | ₹1109.50 | 5.90 | 0.43% | 21574 |
IOC | Indian Oil Corporation Limited | ₹136.48 | 0.79 | 0.36% | 212589 |
Rows per page