Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
VIJAYA | Vijaya Diagnostic Centre Limited | ₹1428.50 | 77.40 | 5.98% | 107064 |
ALIVUS | Alivus Life Sciences Ltd | ₹1374.70 | 43.80 | 4.08% | 20999 |
AKUMS | Akums Drugs and Pharmaceuticals Limited | ₹718.15 | 16.55 | 3.61% | 291230 |
HEROMOTOCO | Hero MotoCorp Limited | ₹5868.00 | 40.00 | 2.59% | 132799 |
SYRMA | Syrma SGS Technology Limited | ₹1434.10 | 9.40 | 2.48% | 46372 |
INDGN | Indegene Limited | ₹568.80 | 14.35 | 2.40% | 154047 |
SAILIFE | Sai Life Sciences Ltd | ₹1399.70 | 13.80 | 2.40% | 57502 |
COFORGE | Coforge Limited | ₹1808.00 | 31.00 | 2.11% | 152381 |
PAYTM | One97 Communications Limited | ₹1469.00 | 34.40 | 2.08% | 664270 |
PVRINOX | PVR INOX Limited | ₹1160.00 | 24.00 | 2.08% | 65871 |
KAJARIACER | Kajaria Ceramics Limited | ₹1190.70 | 0.70 | 2.00% | 2638 |
NAZARA | Nazara Technologies Limited | ₹351.55 | 0.80 | 1.79% | 420556 |
LALPATHLAB | Dr. Lal PathLabs Limited | ₹1952.40 | 20.80 | 1.71% | 9715 |
PPLPHARMA | Piramal Pharma Ltd | ₹213.75 | 2.80 | 1.71% | 13040 |
IKS | Inventurus Knowledge Solutions Ltd | ₹1742.50 | 28.40 | 1.63% | 5331 |
Rows per page