Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
NAZARA | Nazara Technologies Limited | ₹338.00 | 29.95 | 9.72% | 19464356 |
BAJFINANCE | Bajaj Finance Limited | ₹1141.20 | 87.70 | 8.32% | 40814590 |
BAJAJFINSV | Bajaj Finserv Ltd. | ₹2031.00 | 121.60 | 6.37% | 3731886 |
ALIVUS | Alivus Life Sciences Ltd | ₹1158.00 | 62.30 | 5.69% | 237291 |
TORNTPHARM | Torrent Pharmaceuticals Limited | ₹5139.90 | 267.80 | 5.50% | 1427855 |
GAIL | GAIL (India) Limited | ₹181.00 | 7.36 | 4.24% | 38893443 |
RKFORGE | Ramkrishna Forgings Limited | ₹652.10 | 25.70 | 4.10% | 2438978 |
CHOLAFIN | Cholamandalam Investment and Finance Company Limited | ₹1845.20 | 71.40 | 4.03% | 2944385 |
DIVISLAB | Divi's Laboratories Limited | ₹8085.00 | 250.00 | 3.19% | 793919 |
REDINGTON | Redington Limited | ₹320.55 | 9.60 | 3.09% | 23658297 |
IKS | Inventurus Knowledge Solutions Ltd | ₹1835.00 | 52.70 | 2.96% | 212871 |
MOTHERSON | Samvardhana Motherson International Limited | ₹150.90 | 4.18 | 2.85% | 23484060 |
ABCAPITAL | Aditya Birla Capital Limited | ₹405.00 | 10.95 | 2.78% | 10947542 |
GLENMARK | Glenmark Pharmaceuticals Limited | ₹2250.00 | 59.70 | 2.73% | 371153 |
DELHIVERY | Delhivery Limited | ₹480.70 | 12.40 | 2.65% | 5761053 |
Rows per page