Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
PNB | Punjab National Bank | ₹132.25 | 6.64 | 5.34% | 48562681 |
UNIONBANK | Union Bank of India | ₹195.97 | 9.95 | 5.33% | 20642132 |
DIVISLAB | Divi's Laboratories Limited | ₹11560.00 | 448.00 | 4.04% | 2520838 |
GLENMARK | Glenmark Pharmaceuticals Limited | ₹2673.90 | 79.00 | 3.03% | 1720287 |
LAURUSLABS | Laurus Labs Limited | ₹2442.80 | 70.10 | 3.02% | 3930560 |
MANKIND | Mankind Pharma Limited | ₹2657.90 | 79.10 | 2.95% | 1465994 |
UNOMINDA | Uno Minda Limited | ₹1357.90 | 41.20 | 2.84% | 1406386 |
AUROPHARMA | Aurobindo Pharma Limited | ₹1852.60 | 47.80 | 2.68% | 2354824 |
PETRONET | Petronet LNG Limited | ₹320.30 | 5.50 | 1.75% | 2054866 |
NYKAA | FSN E-Commerce Ventures Limited | ₹356.50 | 6.00 | 1.55% | 4695802 |
GAIL | GAIL (India) Limited | ₹187.59 | 2.82 | 1.54% | 10521632 |
ICICIBANK | ICICI Bank Limited | ₹1586.20 | 22.00 | 1.37% | 26426895 |
ZYDUSLIFE | Zydus Lifesciences Limited | ₹1210.90 | 11.40 | 1.10% | 1864262 |
MARICO | Marico Limited | ₹899.10 | 6.35 | 0.98% | 1952540 |
DLF | DLF Limited | ₹752.20 | 6.55 | 0.88% | 1688372 |
Rows per page