Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
AEGISLOG | Aegis Logistics Limited | ₹1137.00 | 74.10 | 6.97% | 7844762 |
MOTHERSON | Samvardhana Motherson International Limited | ₹151.85 | 7.27 | 5.03% | 74519440 |
HFCL | HFCL Limited | ₹215.00 | 10.23 | 5.00% | 23441205 |
OFSS | Oracle Financial Services Software Limited | ₹10955.00 | 486.50 | 4.65% | 1072182 |
VIJAYA | Vijaya Diagnostic Centre Limited | ₹1369.00 | 56.40 | 4.30% | 549659 |
TVSMOTOR | TVS Motor Company Limited | ₹3578.00 | 137.40 | 3.99% | 2126765 |
WELCORP | Welspun Corp Limited | ₹1459.00 | 53.00 | 3.77% | 1855103 |
CGPOWER | CG Power and Industrial Solutions Limited | ₹941.90 | 22.45 | 2.44% | 3215230 |
EMCURE | Emcure Pharmaceuticals Ltd | ₹1885.00 | 44.90 | 2.44% | 922488 |
HSCL | Himadri Speciality Chemical Limited | ₹678.60 | 15.60 | 2.35% | 14453572 |
AADHARHFC | Aadhar Housing Finance Limited | ₹517.90 | 11.60 | 2.29% | 2800730 |
RRKABEL | R R Kabel Limited | ₹2489.90 | 51.90 | 2.13% | 953580 |
SIEMENS | Siemens Limited | ₹3633.00 | 71.50 | 2.01% | 504071 |
USHAMART | Usha Martin Limited | ₹475.00 | 9.20 | 1.98% | 587467 |
NESTLEIND | Nestlé India Limited | ₹1409.80 | 27.20 | 1.97% | 1968226 |
Rows per page