Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
ASIANPAINT | Asian Paints Limited | ₹2644.20 | 43.50 | 1.64% | 384816 |
WIPRO | Wipro Limited | ₹179.60 | 2.25 | 1.22% | 2740742 |
TECHM | Tech Mahindra Limited | ₹1589.80 | 18.60 | 1.07% | 318135 |
HINDUNILVR | Hindustan Unilever Limited | ₹2039.40 | 16.00 | 0.78% | 244570 |
TCS | Tata Consultancy Services Limited | ₹2291.10 | 16.70 | 0.72% | 630247 |
ITC | ITC Limited | ₹272.20 | 0.75 | 0.37% | 3662919 |
Rows per page