Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
RAMCOCEM | The Ramco Cements Limited | ₹978.50 | 13.80 | 4.79% | 42904 |
BLS | BLS International Services Limited | ₹262.28 | 7.07 | 3.13% | 2287899 |
TRIVENI | Triveni Engineering & Industries Limited | ₹239.24 | 7.32 | 3.04% | 60756 |
SUNDRMFAST | Sundram Fasteners Limited | ₹1116.40 | 8.50 | 2.10% | 3744 |
KAJARIACER | Kajaria Ceramics Limited | ₹1190.70 | 0.70 | 2.00% | 2638 |
ASTERDM | Aster DM Healthcare Limited | ₹881.85 | 0.80 | 1.59% | 72564 |
WOCKPHARMA | Wockhardt Limited | ₹2040.10 | 8.90 | 1.58% | 3445 |
MOTHERSON | Samvardhana Motherson International Limited | ₹170.00 | 2.63 | 1.56% | 1179125 |
JINDALSAW | Jindal Saw Limited | ₹271.40 | 4.15 | 1.55% | 65932 |
IDEA | Vodafone Idea Limited | ₹12.92 | 0.09 | 1.49% | 33504341 |
TECHM | Tech Mahindra Limited | ₹1660.80 | 20.90 | 1.44% | 115584 |
BALRAMCHIN | Balrampur Chini Mills Limited | ₹636.95 | 6.35 | 1.40% | 118574 |
POLYMED | Poly Medicure Limited | ₹1692.00 | 1.80 | 1.32% | 3622 |
RKFORGE | Ramkrishna Forgings Limited | ₹737.15 | 9.40 | 1.24% | 242616 |
TMPV | Tata Motors Passenger Vhcls Ltd | ₹348.60 | 0.05 | 1.10% | 37361 |
Rows per page