Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
HFCL | HFCL Limited | ₹215.00 | 10.23 | 5.00% | 23441205 |
ATUL | Atul Ltd | ₹6709.00 | 96.50 | 1.46% | 15376 |
GSPL | Gujarat State Petronet Limited | ₹0.00 | 0.00 | 0.00% | 0 |
PVRINOX | PVR INOX Limited | ₹982.00 | 7.60 | 0.77% | 206437 |
AKUMS | Akums Drugs and Pharmaceuticals Limited | ₹607.60 | 6.00 | 0.98% | 217367 |
BBTC | The Bombay Burmah Trading Corporation, Limited | ₹1548.00 | 23.80 | 1.51% | 31712 |
KARURVYSYA | The Karur Vysya Bank Limited | ₹290.00 | 4.95 | 1.68% | 1236007 |
UPL | UPL Limited | ₹589.00 | 10.25 | 1.71% | 1617776 |
HATHWAY | Hathway Cable and Datacom Limited | ₹11.60 | 0.22 | 1.86% | 2866282 |
INDGN | Indegene Limited | ₹516.00 | 11.20 | 2.12% | 119758 |
DOMS | DOMS Industries Limited | ₹2245.00 | 51.80 | 2.26% | 63216 |
VGUARD | V-Guard Industries Limited | ₹305.50 | 8.05 | 2.57% | 260907 |
FINPIPE | Finolex Industries Limited | ₹175.10 | 8.55 | 4.66% | 832371 |
Rows per page