Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
HFCL | HFCL Limited | ₹193.92 | 9.23 | 5.00% | 33053426 |
SUNDRMFAST | Sundram Fasteners Limited | ₹980.00 | 13.85 | 1.43% | 53330 |
HDFCLIFE | HDFC Life Insurance Company Limited | ₹550.90 | 5.50 | 1.01% | 11438476 |
SHREECEM | Shree Cement Limited | ₹26590.00 | 135.00 | 0.51% | 112164 |
GSPL | Gujarat State Petronet Limited | ₹0.00 | 0.00 | 0.00% | 0 |
GUJGASLTD | Gujarat Gas Limited | ₹0.00 | 0.00 | 0.00% | 0 |
JBCHEPHARM | J. B. Chemicals & Pharmaceuticals Limited | ₹2416.10 | 7.20 | 0.30% | 0 |
CANFINHOME | Can Fin Homes Limited | ₹816.30 | 0.00 | 0.00% | 77685 |
TITAGARH | Titagarh Rail Systems Limited | ₹820.00 | 4.80 | 0.58% | 189374 |
VOLTAS | Voltas Limited | ₹1322.00 | 11.20 | 0.84% | 748114 |
ENGINERSIN | Engineers India Limited | ₹220.10 | 1.88 | 0.85% | 877789 |
ALKEM | Alkem Laboratories Limited | ₹5735.00 | 81.50 | 1.40% | 116595 |
Rows per page