Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
IDEA | Vodafone Idea Limited | ₹13.02 | 0.15 | 1.17% | 387269596 |
JPPOWER | Jaiprakash Power Ventures Limited | ₹18.33 | 1.01 | 5.83% | 257937939 |
ZEEL | Zee Entertainment Enterprises Limited | ₹114.18 | 1.97 | 1.76% | 61736966 |
IFCI | IFCI Limited | ₹76.25 | 2.73 | 3.71% | 50453251 |
ASHOKLEY | Ashok Leyland Limited | ₹165.69 | 7.60 | 4.81% | 47542706 |
SWIGGY | Swiggy Ltd | ₹284.78 | 11.13 | 3.76% | 46812931 |
JIOFIN | Jio Financial Services Limited | ₹256.10 | 9.15 | 3.71% | 42840807 |
BAJFINANCE | Bajaj Finance Limited | ₹1141.20 | 87.70 | 8.32% | 40814590 |
SAGILITY | Sagility India Ltd | ₹43.48 | 2.50 | 5.44% | 39492620 |
GAIL | GAIL (India) Limited | ₹181.00 | 7.36 | 4.24% | 38893443 |
ETERNAL | Zomato Limited | ₹302.65 | 8.00 | 2.58% | 36770653 |
TATASTEEL | Tata Steel Limited | ₹189.99 | 3.07 | 1.64% | 34249584 |
HFCL | HFCL Limited | ₹193.92 | 9.23 | 5.00% | 33053426 |
REDINGTON | Redington Limited | ₹320.55 | 9.60 | 3.09% | 23658297 |
MOTHERSON | Samvardhana Motherson International Limited | ₹150.90 | 4.18 | 2.85% | 23484060 |
Rows per page