Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
SUZLON | Suzlon Energy Limited | ₹40.73 | 0.01 | 0.02% | 57074067 |
POLICYBZR | PB Fintech Limited | ₹1164.80 | 42.40 | 3.51% | 41589859 |
TMPV | Tata Motors Passenger Vehicles Limited | ₹290.05 | 4.95 | 1.68% | 22634929 |
IDFCFIRSTB | IDFC First Bank Limited | ₹83.78 | 0.02 | 0.02% | 20425204 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹401.80 | 3.20 | 0.79% | 18175573 |
MOTHERSON | Samvardhana Motherson International Limited | ₹165.50 | 3.00 | 1.85% | 14239797 |
IREDA | Indian Renewable Energy Development Agency Limited | ₹113.30 | 3.19 | 2.90% | 13343910 |
RELIANCE | Reliance Industries Limited | ₹1224.70 | 5.50 | 0.45% | 13138735 |
LICI | Life Insurance Corporation of India | ₹408.70 | 2.70 | 0.67% | 11594970 |
ICICIBANK | ICICI Bank Limited | ₹1327.70 | 6.80 | 0.51% | 10841310 |
INFY | Infosys Limited | ₹998.80 | 15.70 | 1.55% | 10240700 |
IOC | Indian Oil Corporation Limited | ₹135.70 | 0.57 | 0.42% | 7769991 |
AXISBANK | Axis Bank Limited | ₹1221.30 | 34.80 | 2.93% | 6923162 |
BHEL | Bharat Heavy Electricals Limited | ₹422.00 | 6.65 | 1.60% | 6852409 |
LTF | L&T Finance Limited | ₹284.00 | 2.00 | 0.71% | 6184736 |
Rows per page