Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
MSUMI | Motherson Sumi Wiring India Limited | ₹41.03 | 3.21 | 8.49% | 227891559 |
MOTHERSON | Samvardhana Motherson International Limited | ₹151.85 | 7.27 | 5.03% | 74519440 |
ASHOKLEY | Ashok Leyland Limited | ₹161.12 | 6.21 | 4.01% | 60935591 |
IRFC | Indian Railway Finance Corporation Limited | ₹91.73 | 0.77 | 0.83% | 50633854 |
HDFCBANK | HDFC Bank Limited | ₹796.00 | 2.80 | 0.35% | 46707966 |
CANBK | Canara Bank | ₹129.27 | 0.88 | 0.68% | 40872336 |
VEDL | Vedanta Limited | ₹273.40 | 9.15 | 3.24% | 39094966 |
ONGC | Oil and Natural Gas Corporation Limited | ₹233.15 | 6.85 | 2.85% | 36085563 |
TATASTEEL | Tata Steel Limited | ₹188.60 | 1.56 | 0.82% | 34151735 |
BANDHANBNK | Bandhan Bank Limited | ₹202.15 | 9.61 | 4.54% | 31399294 |
NATIONALUM | National Aluminium Company Limited | ₹333.00 | 15.55 | 4.46% | 27955221 |
BEL | Bharat Electronics Limited | ₹408.50 | 5.05 | 1.22% | 21994027 |
NTPC | NTPC Limited | ₹352.50 | 4.55 | 1.27% | 19767157 |
ICICIBANK | ICICI Bank Limited | ₹1387.00 | 13.40 | 0.98% | 17173209 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹409.75 | 3.80 | 0.94% | 16587414 |
Rows per page