Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
TRENT | Trent Limited | ₹2838.00 | 258.00 | 10.00% | 259251 |
KALYANKJIL | Kalyan Jewellers India Limited | ₹575.80 | 22.40 | 1.68% | 3016788 |
RADICO | Radico Khaitan Limited | ₹4340.70 | 43.50 | 1.20% | 5084 |
NAM-INDIA | Nippon Life India Asset Management Limited | ₹1073.00 | 12.00 | 1.19% | 47073 |
NAUKRI | Info Edge (India) Limited | ₹1213.00 | 16.70 | 0.94% | 42027 |
PETRONET | Petronet LNG Limited | ₹292.40 | 2.20 | 0.93% | 32218 |
JIOFIN | Jio Financial Services Limited | ₹212.20 | 1.46 | 0.75% | 968677 |
SIEMENS | Siemens Limited | ₹3723.50 | 16.30 | 0.61% | 3293 |
ADANIENT | Adani Enterprises Limited | ₹2874.00 | 14.50 | 0.50% | 83699 |
JSWSTEEL | JSW Steel Limited | ₹1235.00 | 5.00 | 0.40% | 75492 |
SWIGGY | SWIGGY LIMITED | ₹239.65 | 0.85 | 0.36% | 708046 |
POWERINDIA | Hitachi Energy India Limited | ₹31690.00 | 245.00 | 0.35% | 6261 |
GLENMARK | Glenmark Pharmaceuticals Limited | ₹2281.90 | 1.20 | 0.28% | 19367 |
INDHOTEL | The Indian Hotels Company Limited | ₹726.40 | 2.85 | 0.27% | 8352 |
HAL | Hindustan Aeronautics Limited | ₹4709.10 | 12.20 | 0.26% | 23054 |
Rows per page