Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
DBREALTY | Valor Estate Limited | ₹119.20 | 3.48 | 1.86% | 41879 |
LALPATHLAB | Dr. Lal PathLabs Limited | ₹1952.40 | 20.80 | 1.71% | 9715 |
ASTERDM | Aster DM Healthcare Limited | ₹881.85 | 0.80 | 1.59% | 72564 |
JINDALSAW | Jindal Saw Limited | ₹271.40 | 4.15 | 1.55% | 65932 |
TECHM | Tech Mahindra Limited | ₹1660.80 | 20.90 | 1.44% | 115584 |
LAURUSLABS | Laurus Labs Limited | ₹1857.60 | 24.50 | 1.32% | 170700 |
GLAND | Gland Pharma Limited | ₹2667.00 | 61.90 | 1.19% | 1518 |
HEG | HEG Limited | ₹682.30 | 2.00 | 1.04% | 24770 |
SUMICHEM | Sumitomo Chemical India Limited | ₹532.00 | 0.95 | 1.00% | 40400 |
NETWEB | Netweb Technologies India Limited | ₹5030.20 | 91.00 | 0.93% | 109584 |
PAGEIND | Page Industries Limited | ₹39520.00 | 370.00 | 0.93% | 856 |
ICICIBANK | ICICI Bank Limited | ₹1428.10 | 16.40 | 0.91% | 1257655 |
IGIL | International Gemmological Institute (India) Ltd | ₹358.80 | 3.20 | 0.90% | 16982 |
ARE&M | Amara Raja Energy & Mobility Limited | ₹938.45 | 8.05 | 0.86% | 45034 |
USHAMART | Usha Martin Limited | ₹519.40 | 4.40 | 0.86% | 36732 |
Rows per page