Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
TATATECH | Tata Technologies Limited | ₹742.65 | 29.70 | 4.36% | 1793109 |
GODREJIND | Godrej Industries Limited | ₹1217.30 | 22.70 | 1.85% | 32271 |
GLAND | Gland Pharma Limited | ₹2493.10 | 42.30 | 1.25% | 433309 |
RBLBANK | RBL Bank Limited | ₹372.70 | 3.75 | 1.06% | 2414584 |
BANDHANBNK | Bandhan Bank Limited | ₹208.99 | 1.46 | 1.00% | 3806552 |
PREMIERENE | Premier Energies Ltd | ₹1033.20 | 8.70 | 0.79% | 786964 |
BAJAJ-AUTO | Bajaj Auto Limited | ₹10111.50 | 73.50 | 0.75% | 62122 |
ZYDUSLIFE | Zydus Lifesciences Limited | ₹1164.30 | 13.80 | 0.70% | 598724 |
NEULANDLAB | Neuland Laboratories Limited | ₹19079.00 | 123.00 | 0.65% | 22572 |
INDUSINDBK | IndusInd Bank Limited | ₹1014.55 | 5.20 | 0.61% | 1683270 |
MARICO | Marico Limited | ₹842.80 | 4.70 | 0.56% | 398936 |
CCL | CCL Products (India) Limited | ₹1206.40 | 6.30 | 0.44% | 139383 |
JUBLPHARMA | Jubilant Pharmova Limited | ₹984.95 | 4.15 | 0.42% | 17408 |
ALIVUS | Alivus Life Sciences Ltd | ₹1155.60 | 4.50 | 0.37% | 12954 |
DMART | Avenue Supermarts Limited | ₹4078.10 | 12.10 | 0.32% | 97496 |
Rows per page