Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
AUBANK | AU Small Finance Bank Limited | ₹1105.00 | 17.00 | 1.56% | 2113659 |
KALYANKJIL | Kalyan Jewellers India Limited | ₹604.00 | 8.00 | 1.34% | 6936147 |
LICI | Life Insurance Corporation of India | ₹424.00 | 5.00 | 1.19% | 10062346 |
JSWENERGY | JSW Energy Limited | ₹546.45 | 4.45 | 0.82% | 973494 |
BIOCON | Biocon Limited | ₹413.45 | 0.95 | 0.23% | 2225359 |
GODFRYPHLP | Godfrey Phillips India Limited | ₹2106.20 | 3.10 | 0.15% | 184685 |
UNOMINDA | Uno Minda Limited | ₹1260.00 | 0.50 | 0.04% | 456850 |
BAJFINANCE | Bajaj Finance Limited | ₹1093.10 | 1.90 | 0.17% | 3042594 |
SUZLON | Suzlon Energy Limited | ₹46.70 | 0.30 | 0.64% | 32172432 |
BHEL | Bharat Heavy Electricals Limited | ₹409.70 | 3.80 | 0.92% | 3639529 |
OFSS | Oracle Financial Services Software Limited | ₹11695.00 | 131.00 | 1.11% | 110088 |
INDHOTEL | The Indian Hotels Company Limited | ₹725.10 | 10.75 | 1.46% | 741676 |
VBL | Varun Beverages Limited | ₹431.10 | 7.20 | 1.64% | 2399879 |
TRENT | Trent Limited | ₹2919.40 | 50.60 | 1.70% | 522242 |
Rows per page