Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
PNBHOUSING | PNB Housing Finance Limited | ₹1192.40 | 35.90 | 2.97% | 356278 |
BAJAJHLDNG | Bajaj Holdings & Investment Limited | ₹11631.00 | 308.00 | 2.90% | 31394 |
NAUKRI | Info Edge (India) Limited | ₹1196.80 | 33.70 | 2.83% | 593903 |
TECHM | Tech Mahindra Limited | ₹1755.70 | 34.10 | 2.03% | 1691210 |
INDHOTEL | The Indian Hotels Company Limited | ₹905.20 | 16.10 | 1.92% | 1724347 |
DLF | DLF Limited | ₹781.45 | 13.55 | 1.56% | 1857755 |
PHOENIXLTD | The Phoenix Mills Limited | ₹2278.00 | 30.00 | 1.45% | 487738 |
FEDERALBNK | The Federal Bank Limited | ₹368.85 | 5.10 | 1.34% | 2485979 |
HCLTECH | HCL Technologies Limited | ₹1350.30 | 17.00 | 1.27% | 2536155 |
KOTAKBANK | Kotak Mahindra Bank Limited | ₹507.45 | 5.95 | 1.25% | 7871326 |
ICICIBANK | ICICI Bank Limited | ₹1627.90 | 19.60 | 1.18% | 8048872 |
TORNTPHARM | Torrent Pharmaceuticals Limited | ₹4671.30 | 60.30 | 1.07% | 54881 |
GLENMARK | Glenmark Pharmaceuticals Limited | ₹2646.60 | 37.80 | 1.02% | 316036 |
HAL | Hindustan Aeronautics Limited | ₹4801.20 | 41.40 | 0.85% | 335557 |
BOSCHLTD | Bosch Limited | ₹49715.00 | 380.00 | 0.61% | 9175 |
Rows per page