Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
PVRINOX | PVR INOX Limited | ₹993.70 | 19.05 | 2.32% | 36779 |
DLF | DLF Limited | ₹663.05 | 13.30 | 1.99% | 975276 |
RAYMONDLSL | Raymond Lifestyle Ltd | ₹758.45 | 16.10 | 1.98% | 21217 |
JYOTICNC | Jyoti CNC Automation Limited | ₹757.05 | 14.50 | 1.88% | 166211 |
KFINTECH | KFin Technologies Limited | ₹865.95 | 16.05 | 1.82% | 468309 |
SYNGENE | Syngene International Limited | ₹423.05 | 6.75 | 1.74% | 131651 |
NBCC | NBCC (India) Limited | ₹98.04 | 1.72 | 1.71% | 3962377 |
ABREL | Aditya Birla Real Estate Ltd | ₹1397.00 | 19.50 | 1.66% | 43227 |
FSL | Firstsource Solutions Limited | ₹245.35 | 4.01 | 1.66% | 288079 |
SOBHA | Sobha Limited | ₹1433.10 | 23.10 | 1.63% | 55222 |
KEC | KEC International Limited | ₹498.45 | 7.00 | 1.48% | 345845 |
SAGILITY | Sagility India Ltd | ₹39.95 | 0.58 | 1.43% | 3430166 |
ZENSARTECH | Zensar Technologies Limited | ₹471.80 | 6.25 | 1.37% | 1398695 |
GODREJPROP | Godrej Properties Limited | ₹2017.10 | 30.40 | 1.36% | 184200 |
RPOWER | Reliance Power Limited | ₹24.90 | 0.34 | 1.35% | 9056874 |
Rows per page