Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
JINDALSTEL | Jindal Steel Limited | ₹1056.40 | 43.90 | 3.89% | 899242 |
DMART | Avenue Supermarts Limited | ₹3542.30 | 29.70 | 0.83% | 81053 |
AMBER | Amber Enterprises India Limited | ₹6561.50 | 23.50 | 0.80% | 7416 |
MUTHOOTFIN | Muthoot Finance Limited | ₹2706.20 | 11.60 | 0.66% | 32215 |
NHPC | NHPC Limited | ₹71.64 | 0.58 | 0.65% | 373640 |
FORTIS | Fortis Healthcare Limited | ₹759.35 | 1.10 | 0.58% | 58783 |
PREMIERENE | PREMIER ENERGIES LIMITED | ₹890.25 | 3.20 | 0.54% | 40220 |
ASTRAL | Astral Limited | ₹1348.90 | 5.20 | 0.52% | 10839 |
ITC | ITC Limited | ₹267.95 | 0.75 | 0.50% | 2461284 |
VOLTAS | Voltas Limited | ₹1050.10 | 3.70 | 0.40% | 11924 |
TIINDIA | Tube Investments of India Limited | ₹2334.30 | 14.30 | 0.34% | 836 |
BANKINDIA | Bank of India Limited | ₹132.68 | 0.95 | 0.31% | 96658 |
COCHINSHIP | Cochin Shipyard Limited | ₹1279.60 | 4.20 | 0.31% | 10425 |
GVT&D | GE Vernova T&D India Ltd | ₹4254.70 | 7.20 | 0.31% | 12812 |
HDFCLIFE | HDFC Life Insurance Company Limited | ₹533.50 | 5.00 | 0.31% | 103563 |
Rows per page