Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
ABFRL | Aditya Birla Fashion and Retail Limited | ₹60.07 | 3.43 | 5.42% | 2128241 |
INOXWIND | Inox Wind Limited | ₹75.46 | 2.71 | 3.22% | 1603017 |
LEMONTREE | Lemon Tree Hotels Limited | ₹108.26 | 3.52 | 3.17% | 35995 |
AFCONS | Afcons Infrastructure Ltd | ₹270.00 | 4.25 | 2.41% | 209942 |
DEVYANI | Devyani International Limited | ₹133.41 | 1.32 | 1.74% | 70117 |
BHARTIHEXA | Bharti Hexacom Limited | ₹1512.00 | 24.80 | 1.57% | 2523 |
PETRONET | Petronet LNG Limited | ₹277.65 | 2.85 | 1.27% | 87716 |
BANKINDIA | Bank of India Limited | ₹142.94 | 0.00 | 1.21% | 592262 |
JSWHL | JSW Holdings Limited | ₹11871.00 | 158.00 | 1.21% | 183 |
EIDPARRY | E.I.D.- Parry (India) Limited | ₹794.15 | 11.45 | 1.20% | 613 |
NETWORK18 | TV18 Broadcast Limited | ₹29.20 | 0.30 | 1.18% | 127026 |
CAMPUS | Campus Activewear Limited | ₹223.72 | 1.47 | 1.15% | 48777 |
IOC | Indian Oil Corporation Limited | ₹143.00 | 1.14 | 0.96% | 574076 |
SBIN | State Bank of India | ₹1097.40 | 0.20 | 0.89% | 2406473 |
HDFCLIFE | HDFC Life Insurance Company Limited | ₹535.75 | 3.90 | 0.72% | 32179 |
Rows per page