Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
GVT&D | GE Vernova T&D India Ltd | ₹4235.00 | 114.40 | 2.63% | 681418 |
CGPOWER | CG Power and Industrial Solutions Limited | ₹792.00 | 20.90 | 2.57% | 4331031 |
ASHOKLEY | Ashok Leyland Limited | ₹163.35 | 2.80 | 1.69% | 14463016 |
NATIONALUM | National Aluminium Company Limited | ₹303.20 | 3.80 | 1.24% | 11520633 |
LTF | L&T Finance Limited | ₹272.10 | 3.20 | 1.16% | 4481040 |
CUMMINSIND | Cummins India Limited | ₹4100.00 | 41.50 | 1.00% | 546278 |
COLPAL | Colgate-Palmolive (India) Limited | ₹1760.00 | 16.60 | 0.93% | 351315 |
TIINDIA | Tube Investments of India Limited | ₹2228.30 | 19.70 | 0.88% | 689144 |
MANAPPURAM | Manappuram Finance Limited | ₹280.50 | 2.35 | 0.83% | 9973551 |
KPITTECH | KPIT Technologies Limited | ₹519.00 | 3.50 | 0.67% | 1554851 |
ITC | ITC Limited | ₹299.10 | 1.90 | 0.63% | 28278608 |
IRFC | Indian Railway Finance Corporation Limited | ₹83.74 | 0.52 | 0.62% | 12228483 |
ONGC | Oil and Natural Gas Corporation Limited | ₹223.46 | 1.06 | 0.47% | 14888273 |
MAZDOCK | Mazagon Dock Shipbuilders Limited | ₹1841.50 | 8.50 | 0.46% | 420952 |
RECLTD | REC Limited | ₹298.10 | 0.90 | 0.30% | 2465060 |
Rows per page