Symbol | Company Name | Price | Change | % Change | Volume |
|---|---|---|---|---|---|
BRITANNIA | Britannia Industries Limited | ₹5365.00 | 183.00 | 3.30% | 704494 |
GODREJCP | Godrej Consumer Products Limited | ₹929.90 | 17.10 | 1.81% | 1613709 |
PATANJALI | Patanjali Foods Limited | ₹347.00 | 5.30 | 1.50% | 1622889 |
DALBHARAT | Dalmia Bharat Limited | ₹1873.00 | 24.00 | 1.27% | 339192 |
DMART | Avenue Supermarts Limited | ₹3909.90 | 50.10 | 1.27% | 417784 |
PNB | Punjab National Bank | ₹116.55 | 1.45 | 1.23% | 14049357 |
UNIONBANK | Union Bank of India | ₹182.71 | 1.97 | 1.07% | 6917352 |
COLPAL | Colgate-Palmolive (India) Limited | ₹1890.00 | 20.00 | 1.05% | 382856 |
INFY | Infosys Limited | ₹1119.00 | 11.00 | 0.97% | 6094967 |
HAVELLS | Havells India Limited | ₹1265.80 | 12.20 | 0.95% | 498229 |
HCLTECH | HCL Technologies Limited | ₹1306.00 | 12.40 | 0.94% | 1484443 |
TMPV | Tata Motors Passenger Vehicles Limited | ₹317.30 | 2.95 | 0.92% | 10824328 |
RVNL | Rail Vikas Nigam Limited | ₹225.85 | 2.05 | 0.90% | 2620850 |
ONGC | Oil and Natural Gas Corporation Limited | ₹236.65 | 1.85 | 0.78% | 13313403 |
ITC | ITC Limited | ₹269.55 | 2.10 | 0.77% | 8312928 |
Rows per page